COMMUNITY FACILITY DISTRICTS
|
| ALISO VIEJO CFD #88-1-COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 11,193,064,322 | 10,827,919,226 | 10,610,803,122 | 10,178,969,691 | 9,778,364,906 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 11,193,064,322 | 10,827,919,226 | 10,610,803,122 | 10,178,969,691 | 9,778,364,906 |
| Unsecured Values | 438,980,564 | 394,451,255 | 401,243,626 | 355,069,032 | 343,659,428 |
| Total Values | 11,632,044,886 | 11,222,370,481 | 11,012,046,748 | 10,534,038,723 | 10,122,024,334 |
| BAKER RANCH CFD #87-6 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,672,883,693 | 2,585,361,744 | 2,481,525,912 | 2,392,602,928 | 2,297,914,735 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,672,883,693 | 2,585,361,744 | 2,481,525,912 | 2,392,602,928 | 2,297,914,735 |
| Unsecured Values | 101,312,002 | 98,539,457 | 57,458,049 | 52,197,358 | 49,294,448 |
| Total Values | 2,774,195,695 | 2,683,901,201 | 2,538,983,961 | 2,444,800,286 | 2,347,209,183 |
| CAPISTRANO UNIF CFD #87-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 16,033,540,284 | 15,547,549,824 | 15,143,207,714 | 14,523,987,691 | 13,938,188,371 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 16,033,540,284 | 15,547,549,824 | 15,143,207,714 | 14,523,987,691 | 13,938,188,371 |
| Unsecured Values | 501,649,833 | 450,655,796 | 456,519,692 | 411,107,031 | 394,952,517 |
| Total Values | 16,535,190,117 | 15,998,205,620 | 15,599,727,406 | 14,935,094,722 | 14,333,140,888 |
| CAPISTRANO UNIF CFD #88-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,679,520,496 | 1,613,085,269 | 1,537,782,855 | 1,463,608,448 | 1,394,952,613 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,679,520,496 | 1,613,085,269 | 1,537,782,855 | 1,463,608,448 | 1,394,952,613 |
| Unsecured Values | 3,769,847 | 3,114,735 | 3,023,800 | 1,385,285 | 1,232,586 |
| Total Values | 1,683,290,343 | 1,616,200,004 | 1,540,806,655 | 1,464,993,733 | 1,396,185,199 |
| CAPISTRANO UNIF CFD #87-1 ID #1 |
| 2026 - 2027 |
| Locally Assessed | 0 |
| State Assessed | 0 |
| Total Secured | 0 |
| Unsecured Values | 0 |
| Total Values | 0 |
| CAPISTRANO UNIF CFD #90-2 TALEGA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,411,927,449 | 4,248,509,664 | 4,016,256,958 | 3,812,011,980 | 3,663,097,024 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 4,411,927,449 | 4,248,509,664 | 4,016,256,958 | 3,812,011,980 | 3,663,097,024 |
| Unsecured Values | 23,410,551 | 24,866,749 | 25,610,652 | 28,335,287 | 36,086,633 |
| Total Values | 4,435,338,000 | 4,273,376,413 | 4,041,867,610 | 3,840,347,267 | 3,699,183,657 |
| CAPISTRANO UNIF CFD #90-2,IMP.AREA 02-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,420,268,949 | 2,340,368,040 | 2,241,964,188 | 2,115,501,888 | 2,017,232,876 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,420,268,949 | 2,340,368,040 | 2,241,964,188 | 2,115,501,888 | 2,017,232,876 |
| Unsecured Values | 3,672,481 | 3,390,179 | 3,620,047 | 3,918,201 | 3,667,696 |
| Total Values | 2,423,941,430 | 2,343,758,219 | 2,245,584,235 | 2,119,420,089 | 2,020,900,572 |
| CAPISTRANO UNIF CFD #92-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,310,130,138 | 1,264,274,860 | 1,213,989,355 | 1,169,466,548 | 1,114,845,045 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,310,130,138 | 1,264,274,860 | 1,213,989,355 | 1,169,466,548 | 1,114,845,045 |
| Unsecured Values | 4,851,577 | 5,029,497 | 5,250,391 | 5,472,274 | 4,750,706 |
| Total Values | 1,314,981,715 | 1,269,304,357 | 1,219,239,746 | 1,174,938,822 | 1,119,595,751 |
| CAPISTRANO UNIF CFD #94-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,112,999,122 | 1,052,144,175 | 1,018,769,641 | 968,204,434 | 929,998,939 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,112,999,122 | 1,052,144,175 | 1,018,769,641 | 968,204,434 | 929,998,939 |
| Unsecured Values | 73,054,396 | 73,450,192 | 98,506,847 | 75,482,998 | 71,337,464 |
| Total Values | 1,186,053,518 | 1,125,594,367 | 1,117,276,488 | 1,043,687,432 | 1,001,336,403 |
| CAPISTRANO UNIF CFD #98-1 PACIFIC PT. |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 834,218,162 | 808,424,089 | 776,884,644 | 744,696,815 | 718,383,734 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 834,218,162 | 808,424,089 | 776,884,644 | 744,696,815 | 718,383,734 |
| Unsecured Values | 782,327 | 912,706 | 1,948,627 | 1,739,334 | 1,908,021 |
| Total Values | 835,000,489 | 809,336,795 | 778,833,271 | 746,436,149 | 720,291,755 |
| CAPISTRANO UNIF CFD #98-2 LADERA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 8,096,627,333 | 7,669,579,479 | 7,353,513,979 | 7,008,572,713 | 6,670,257,225 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 8,096,627,333 | 7,669,579,479 | 7,353,513,979 | 7,008,572,713 | 6,670,257,225 |
| Unsecured Values | 49,708,325 | 43,262,747 | 36,882,103 | 40,635,306 | 28,518,253 |
| Total Values | 8,146,335,658 | 7,712,842,226 | 7,390,396,082 | 7,049,208,019 | 6,698,775,478 |
| CAPISTRANO UNIF CFD #2004-1 RANCHO MADRINA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 242,154,857 | 233,645,064 | 226,499,979 | 212,208,999 | 201,657,347 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 242,154,857 | 233,645,064 | 226,499,979 | 212,208,999 | 201,657,347 |
| Unsecured Values | 0 | 448,595 | 309,807 | 330,250 | 352,162 |
| Total Values | 242,154,857 | 234,093,659 | 226,809,786 | 212,539,249 | 202,009,509 |
| CAPISTRANO UNIF CFD #2005-1 WHISPERING HILLS |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 243,483,181 | 230,564,388 | 212,438,658 | 203,212,981 | 193,501,027 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 243,483,181 | 230,564,388 | 212,438,658 | 203,212,981 | 193,501,027 |
| Unsecured Values | 145,276 | 190,808 | 984,972 | 187,224 | 115,234 |
| Total Values | 243,628,457 | 230,755,196 | 213,423,630 | 203,400,205 | 193,616,261 |
| CAPISTRANO UNIFIED CFD - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 37,203,277,754 | 35,801,640,906 | 34,504,788,608 | 32,953,007,216 | 31,545,161,269 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 37,203,277,754 | 35,801,640,906 | 34,504,788,608 | 32,953,007,216 | 31,545,161,269 |
| Unsecured Values | 661,501,533 | 605,855,052 | 633,230,815 | 569,281,286 | 543,600,763 |
| Total Values | 37,864,779,287 | 36,407,495,958 | 35,138,019,423 | 33,522,288,502 | 32,088,762,032 |
| COTO DE COZA CFD # 87-8 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 5,391,102,702 | 5,147,691,023 | 4,878,417,659 | 4,642,254,847 | 4,432,123,704 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 5,391,102,702 | 5,147,691,023 | 4,878,417,659 | 4,642,254,847 | 4,432,123,704 |
| Unsecured Values | 21,034,997 | 27,331,409 | 22,260,870 | 22,789,270 | 18,359,445 |
| Total Values | 5,412,137,699 | 5,175,022,432 | 4,900,678,529 | 4,665,044,117 | 4,450,483,149 |
| COUNTY OF ORANGE CFD 15-1 (VILLAGE OF ESENCIA) |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 890,463,576 | 860,464,994 | 826,900,770 | 799,827,308 | 762,642,957 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 890,463,576 | 860,464,994 | 826,900,770 | 799,827,308 | 762,642,957 |
| Unsecured Values | 1,338,812 | 820,948 | 622,494 | 452,535 | 888,437 |
| Total Values | 891,802,388 | 861,285,942 | 827,523,264 | 800,279,843 | 763,531,394 |
| COUNTY OF ORANGE CFD 16-1 (VILLAGE OF ESENCIA) |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 784,307,117 | 762,051,918 | 730,340,239 | 698,379,578 | 667,840,483 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 784,307,117 | 762,051,918 | 730,340,239 | 698,379,578 | 667,840,483 |
| Unsecured Values | 112,767 | 99,242 | 795,208 | 152,360 | 189,987 |
| Total Values | 784,419,884 | 762,151,160 | 731,135,447 | 698,531,938 | 668,030,470 |
| COUNTY OF ORANGE CFDS - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,597,286,187 | 1,540,975,432 | 1,482,634,635 | 1,424,365,326 | 1,350,176,763 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,597,286,187 | 1,540,975,432 | 1,482,634,635 | 1,424,365,326 | 1,350,176,763 |
| Unsecured Values | 796,825 | 743,749 | 1,669,082 | 828,182 | 862,368 |
| Total Values | 1,598,083,012 | 1,541,719,181 | 1,484,303,717 | 1,425,193,508 | 1,351,039,131 |
| COUNTY OF ORANGE CFD 17-1(VILLAGE OF ESENCIA) IA2 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 79,228,363 | 70,879,918 | 69,143,287 | 65,693,944 | 59,715,377 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 79,228,363 | 70,879,918 | 69,143,287 | 65,693,944 | 59,715,377 |
| Unsecured Values | 488,624 | 437,846 | 803,148 | 423,601 | 387,936 |
| Total Values | 79,716,987 | 71,317,764 | 69,946,435 | 66,117,545 | 60,103,313 |
| DIMENSIONS BUSINESS PARK CFD#87-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 173,502,860 | 170,100,872 | 166,708,721 | 156,260,831 | 152,475,018 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 173,502,860 | 170,100,872 | 166,708,721 | 156,260,831 | 152,475,018 |
| Unsecured Values | 14,769,155 | 17,807,703 | 35,785,509 | 20,291,179 | 17,936,707 |
| Total Values | 188,272,015 | 187,908,575 | 202,494,230 | 176,552,010 | 170,411,725 |
| FOOTHILL RANCH CFD # 87-4 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,963,692,290 | 3,804,659,611 | 3,605,128,403 | 3,509,271,129 | 3,345,175,757 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,963,692,290 | 3,804,659,611 | 3,605,128,403 | 3,509,271,129 | 3,345,175,757 |
| Unsecured Values | 365,485,596 | 357,507,609 | 386,152,218 | 393,363,671 | 379,923,549 |
| Total Values | 4,329,177,886 | 4,162,167,220 | 3,991,280,621 | 3,902,634,800 | 3,725,099,306 |
| HUNT BEACH CITY-CFD #2003-1 (HUNT. CENTER) |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 409,226,614 | 401,016,568 | 393,153,502 | 382,926,395 | 377,477,688 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 409,226,614 | 401,016,568 | 393,153,502 | 382,926,395 | 377,477,688 |
| Unsecured Values | 33,303,938 | 25,856,750 | 24,855,283 | 32,317,153 | 26,080,799 |
| Total Values | 442,530,552 | 426,873,318 | 418,008,785 | 415,243,548 | 403,558,487 |
| IRVINE UNIF.-COMM.FAC.DIST.#85-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 808,296,049 | 783,046,904 | 747,397,947 | 720,738,594 | 687,348,055 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 808,296,049 | 783,046,904 | 747,397,947 | 720,738,594 | 687,348,055 |
| Unsecured Values | 376,470 | 798,889 | 1,025,564 | 553,418 | 806,516 |
| Total Values | 808,672,519 | 783,845,793 | 748,423,511 | 721,292,012 | 688,154,571 |
| IRVINE UNIF.-COMM.FAC.DIST.#86-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 36,900,018,382 | 35,743,511,049 | 33,006,774,405 | 31,469,194,269 | 29,324,119,811 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 36,900,018,382 | 35,743,511,049 | 33,006,774,405 | 31,469,194,269 | 29,324,119,811 |
| Unsecured Values | 1,965,177,894 | 1,897,200,520 | 2,117,996,377 | 1,574,561,387 | 1,205,647,134 |
| Total Values | 38,865,196,276 | 37,640,711,569 | 35,124,770,782 | 33,043,755,656 | 30,529,766,945 |
| IRVINE UNIFIED CFD - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 37,708,314,431 | 36,526,557,953 | 33,754,172,352 | 32,189,932,863 | 30,011,467,866 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 37,708,314,431 | 36,526,557,953 | 33,754,172,352 | 32,189,932,863 | 30,011,467,866 |
| Unsecured Values | 1,965,554,364 | 1,897,999,409 | 2,119,021,941 | 1,575,114,805 | 1,206,453,650 |
| Total Values | 39,673,868,795 | 38,424,557,362 | 35,873,194,293 | 33,765,047,668 | 31,217,921,516 |
| COUNTY OF ORANGE CFD 17-1(VILLAGE OF ESENCIA) IA1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 733,750,707 | 708,043,596 | 683,151,109 | 660,291,804 | 622,620,903 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 733,750,707 | 708,043,596 | 683,151,109 | 660,291,804 | 622,620,903 |
| Unsecured Values | 195,434 | 206,661 | 70,726 | 252,221 | 284,445 |
| Total Values | 733,946,141 | 708,250,257 | 683,221,835 | 660,544,025 | 622,905,348 |
| LADERA RANCH CFD #1999-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 951,610,626 | 913,565,277 | 879,826,628 | 841,598,583 | 806,607,367 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 951,610,626 | 913,565,277 | 879,826,628 | 841,598,583 | 806,607,367 |
| Unsecured Values | 597,142 | 546,303 | 478,650 | 400,447 | 526,814 |
| Total Values | 952,207,768 | 914,111,580 | 880,305,278 | 841,999,030 | 807,134,181 |
| LADERA RANCH CFD #2000-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,087,585,308 | 963,272,114 | 926,166,182 | 891,874,488 | 857,854,319 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,087,585,308 | 963,272,114 | 926,166,182 | 891,874,488 | 857,854,319 |
| Unsecured Values | 17,741,690 | 14,040,420 | 13,256,099 | 13,633,240 | 9,965,814 |
| Total Values | 1,105,326,998 | 977,312,534 | 939,422,281 | 905,507,728 | 867,820,133 |
| LADERA RANCH CFD #2001-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,191,637,430 | 1,150,734,747 | 1,109,714,185 | 1,063,692,973 | 1,012,243,925 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,191,637,430 | 1,150,734,747 | 1,109,714,185 | 1,063,692,973 | 1,012,243,925 |
| Unsecured Values | 788,070 | 411,565 | 454,478 | 1,632,205 | 478,845 |
| Total Values | 1,192,425,500 | 1,151,146,312 | 1,110,168,663 | 1,065,325,178 | 1,012,722,770 |
| LADERA RANCH CFD #2002-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,071,950,194 | 1,027,830,816 | 954,515,929 | 917,330,126 | 886,977,079 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,071,950,194 | 1,027,830,816 | 954,515,929 | 917,330,126 | 886,977,079 |
| Unsecured Values | 12,501,247 | 10,849,885 | 11,460,180 | 12,495,222 | 8,039,200 |
| Total Values | 1,084,451,441 | 1,038,680,701 | 965,976,109 | 929,825,348 | 895,016,279 |
| LADERA RANCH CFD #2003-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,004,992,841 | 968,149,824 | 933,256,722 | 895,949,085 | 850,916,062 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,004,992,841 | 968,149,824 | 933,256,722 | 895,949,085 | 850,916,062 |
| Unsecured Values | 907,405 | 578,502 | 227,413 | 219,073 | 210,961 |
| Total Values | 1,005,900,246 | 968,728,326 | 933,484,135 | 896,168,158 | 851,127,023 |
| LADERA RANCH CFD #2004-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,162,266,331 | 2,074,341,634 | 1,999,395,267 | 1,871,552,853 | 1,752,448,342 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,162,266,331 | 2,074,341,634 | 1,999,395,267 | 1,871,552,853 | 1,752,448,342 |
| Unsecured Values | 789,311 | 865,068 | 757,336 | 3,864,162 | 589,643 |
| Total Values | 2,163,055,642 | 2,075,206,702 | 2,000,152,603 | 1,875,417,015 | 1,753,037,985 |
| LOMAS LAGUNA CFD #88-2 -COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 232,018,285 | 222,372,588 | 214,212,401 | 206,170,493 | 195,815,043 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 232,018,285 | 222,372,588 | 214,212,401 | 206,170,493 | 195,815,043 |
| Unsecured Values | 28,002 | 30,110 | 64,769 | 101,040 | 0 |
| Total Values | 232,046,287 | 222,402,698 | 214,277,170 | 206,271,533 | 195,815,043 |
| LOS ALISOS CFD # 87-7 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,021,421,901 | 1,026,966,917 | 972,575,356 | 937,237,388 | 898,331,916 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,021,421,901 | 1,026,966,917 | 972,575,356 | 937,237,388 | 898,331,916 |
| Unsecured Values | 205,758,730 | 200,654,198 | 194,432,885 | 182,645,097 | 262,953,396 |
| Total Values | 1,227,180,631 | 1,227,621,115 | 1,167,008,241 | 1,119,882,485 | 1,161,285,312 |
| MISSION VIEJO CFD #87-3-COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,908,993,694 | 4,795,961,187 | 4,555,586,937 | 4,296,332,497 | 4,075,163,955 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 4,908,993,694 | 4,795,961,187 | 4,555,586,937 | 4,296,332,497 | 4,075,163,955 |
| Unsecured Values | 54,105,740 | 51,081,720 | 99,780,595 | 46,145,082 | 43,058,121 |
| Total Values | 4,963,099,434 | 4,847,042,907 | 4,655,367,532 | 4,342,477,579 | 4,118,222,076 |
| PLACENTIA CITY-COMM.FAC. DIST #89-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 863,450,580 | 736,562,221 | 717,571,238 | 690,503,162 | 623,929,558 |
| State Assessed | 97,500 | 97,500 | 97,500 | 97,500 | 97,500 |
| Total Secured | 863,548,080 | 736,659,721 | 717,668,738 | 690,600,662 | 624,027,058 |
| Unsecured Values | 7,211,644 | 5,216,397 | 5,911,829 | 3,776,608 | 5,023,719 |
| Total Values | 870,759,724 | 741,876,118 | 723,580,567 | 694,377,270 | 629,050,777 |
| COUNTY OF ORANGE CFD 2023-1 (RIENDA PHASE 2B) |
| 2026 - 2027 |
| Locally Assessed | 0 |
| State Assessed | 0 |
| Total Secured | 0 |
| Unsecured Values | 0 |
| Total Values | 0 |
| PORTOLA HILLS CFD # 87-2 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,115,359,728 | 2,002,706,038 | 1,914,829,801 | 1,835,399,181 | 1,662,915,090 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,115,359,728 | 2,002,706,038 | 1,914,829,801 | 1,835,399,181 | 1,662,915,090 |
| Unsecured Values | 495,938 | 409,686 | 412,213 | 1,169,625 | 423,263 |
| Total Values | 2,115,855,666 | 2,003,115,724 | 1,915,242,014 | 1,836,568,806 | 1,663,338,353 |
| COUNTY OF ORANGE CFD 2025-1 (RIENDA 3) |
| 2026 - 2027 |
| Locally Assessed | 0 |
| State Assessed | 0 |
| Total Secured | 0 |
| Unsecured Values | 0 |
| Total Values | 0 |
| RANCHO SANTA MARGARITA CFD #86-1 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,540,764,255 | 2,439,968,250 | 2,340,792,021 | 2,242,122,658 | 2,131,723,189 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,540,764,255 | 2,439,968,250 | 2,340,792,021 | 2,242,122,658 | 2,131,723,189 |
| Unsecured Values | 31,183,081 | 7,778,376 | 29,117,500 | 28,591,445 | 24,541,103 |
| Total Values | 2,571,947,336 | 2,447,746,626 | 2,369,909,521 | 2,270,714,103 | 2,156,264,292 |
| RANCHO SANTA MARGARITA CFD #86-2 COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,520,601,837 | 1,443,424,573 | 1,396,072,362 | 1,332,747,256 | 1,288,521,941 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,520,601,837 | 1,443,424,573 | 1,396,072,362 | 1,332,747,256 | 1,288,521,941 |
| Unsecured Values | 253,876,322 | 260,722,415 | 237,424,373 | 201,514,519 | 180,869,335 |
| Total Values | 1,774,478,159 | 1,704,146,988 | 1,633,496,735 | 1,534,261,775 | 1,469,391,276 |
| RANCHO SANTA MARGARITA CFD#87-5A COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 771,471,576 | 738,069,635 | 707,712,419 | 681,697,974 | 644,927,218 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 771,471,576 | 738,069,635 | 707,712,419 | 681,697,974 | 644,927,218 |
| Unsecured Values | 2,391,221 | 3,337,886 | 2,722,044 | 2,196,116 | 1,561,437 |
| Total Values | 773,862,797 | 741,407,521 | 710,434,463 | 683,894,090 | 646,488,655 |
| RANCHO SANTA MARGARITA CFD#87-5B COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,642,586,663 | 1,576,875,612 | 1,502,344,674 | 1,428,987,215 | 1,363,364,066 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,642,586,663 | 1,576,875,612 | 1,502,344,674 | 1,428,987,215 | 1,363,364,066 |
| Unsecured Values | 3,769,847 | 3,114,735 | 3,023,800 | 1,370,658 | 1,217,959 |
| Total Values | 1,646,356,510 | 1,579,990,347 | 1,505,368,474 | 1,430,357,873 | 1,364,582,025 |
| RANCHO SANTA MARGARITA CFD#87-5C COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,128,538,597 | 1,090,179,932 | 1,053,928,187 | 1,009,020,315 | 968,140,456 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,128,538,597 | 1,090,179,932 | 1,053,928,187 | 1,009,020,315 | 968,140,456 |
| Unsecured Values | 764,432 | 1,186,230 | 346,629 | 349,819 | 391,953 |
| Total Values | 1,129,303,029 | 1,091,366,162 | 1,054,274,816 | 1,009,370,134 | 968,532,409 |
| RANCHO SANTA MARGARITA CFD#87-5D COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 846,586,123 | 807,594,155 | 771,417,786 | 739,505,949 | 700,076,943 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 846,586,123 | 807,594,155 | 771,417,786 | 739,505,949 | 700,076,943 |
| Unsecured Values | 3,190,082 | 2,013,346 | 144,279 | 646,340 | 274,558 |
| Total Values | 849,776,205 | 809,607,501 | 771,562,065 | 740,152,289 | 700,351,501 |
| RANCHO SANTA MARGARITA CFD#87-5E COUNTY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,154,325,147 | 1,132,564,768 | 1,079,995,263 | 1,049,961,532 | 1,015,745,412 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,154,325,147 | 1,132,564,768 | 1,079,995,263 | 1,049,961,532 | 1,015,745,412 |
| Unsecured Values | 36,228,028 | 38,672,736 | 35,216,669 | 32,478,939 | 31,691,359 |
