COMMUNITY REDEVELOPMENT AGENCIES
|
| ANAHEIM CRA-ALPHA 1972-73 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 5,179,930,027 | 5,883,095,337 | 4,781,842,610 | 4,555,726,125 | 4,371,469,157 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 5,179,930,027 | 5,883,095,337 | 4,781,842,610 | 4,555,726,125 | 4,371,469,157 |
| Unsecured Values | 938,601,921 | 978,268,056 | 958,638,124 | 894,147,164 | 923,920,034 |
| Total Values | 6,118,531,948 | 6,861,363,393 | 5,740,480,734 | 5,449,873,289 | 5,295,389,191 |
| BASE YEAR 1972 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 149,596,289 | 149,596,289 | 149,596,289 | 149,558,629 | 150,368,593 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 149,596,289 | 149,596,289 | 149,596,289 | 149,558,629 | 150,368,593 |
| Unsecured Values | 18,180,712 | 18,180,712 | 18,180,712 | 18,180,712 | 18,180,712 |
| Total Values | 167,777,001 | 167,777,001 | 167,777,001 | 167,739,341 | 168,549,305 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 5,030,333,738 | 5,733,499,048 | 4,632,246,321 | 4,406,167,496 | 4,221,100,564 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 5,030,333,738 | 5,733,499,048 | 4,632,246,321 | 4,406,167,496 | 4,221,100,564 |
| Unsecured Values | 920,421,209 | 960,087,344 | 940,457,412 | 875,966,452 | 905,739,322 |
| Total Values | 5,950,754,947 | 6,693,586,392 | 5,572,703,733 | 5,282,133,948 | 5,126,839,886 |
| ANAHEIM CRA-BROOKHURST 1993-94 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 565,633,306 | 542,248,191 | 518,561,620 | 501,814,230 | 483,621,432 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 565,633,306 | 542,248,191 | 518,561,620 | 501,814,230 | 483,621,432 |
| Unsecured Values | 22,493,973 | 30,902,562 | 21,697,790 | 21,220,338 | 32,143,922 |
| Total Values | 588,127,279 | 573,150,753 | 540,259,410 | 523,034,568 | 515,765,354 |
| BASE YEAR 1993 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 |
| Unsecured Values | 17,487,349 | 17,487,349 | 17,487,349 | 17,487,349 | 17,487,349 |
| Total Values | 121,828,678 | 121,828,678 | 121,828,678 | 121,828,678 | 121,828,678 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 461,291,977 | 437,906,862 | 414,220,291 | 397,472,901 | 379,280,103 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 461,291,977 | 437,906,862 | 414,220,291 | 397,472,901 | 379,280,103 |
| Unsecured Values | 5,006,624 | 13,415,213 | 4,210,441 | 3,732,989 | 14,656,573 |
| Total Values | 466,298,601 | 451,322,075 | 418,430,732 | 401,205,890 | 393,936,676 |
| ANAHEIM CRA-COMMERCIAL/INDUST 1993-94 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,395,185,924 | 2,305,930,231 | 2,159,051,649 | 2,011,278,316 | 1,754,170,718 |
| State Assessed | 2,774,776 | 1,699,276 | 1,699,276 | 1,699,276 | 1,701,662 |
| Total Secured | 2,397,960,700 | 2,307,629,507 | 2,160,750,925 | 2,012,977,592 | 1,755,872,380 |
| Unsecured Values | 360,820,865 | 245,875,459 | 299,625,583 | 254,129,865 | 236,164,588 |
| Total Values | 2,758,781,565 | 2,553,504,966 | 2,460,376,508 | 2,267,107,457 | 1,992,036,968 |
| BASE YEAR 1993 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 316,993,822 | 317,791,315 | 316,771,203 | 316,771,203 | 316,771,203 |
| State Assessed | 1,548,853 | 1,548,853 | 1,548,853 | 1,548,853 | 1,548,853 |
| Total Secured | 318,542,675 | 319,340,168 | 318,320,056 | 318,320,056 | 318,320,056 |
| Unsecured Values | 84,563,397 | 84,563,397 | 84,563,397 | 84,563,397 | 84,563,397 |
| Total Values | 403,106,072 | 403,903,565 | 402,883,453 | 402,883,453 | 402,883,453 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,078,192,102 | 1,988,138,916 | 1,842,280,446 | 1,694,507,113 | 1,437,399,515 |
| State Assessed | 1,225,923 | 150,423 | 150,423 | 150,423 | 152,809 |
| Total Secured | 2,079,418,025 | 1,988,289,339 | 1,842,430,869 | 1,694,657,536 | 1,437,552,324 |
| Unsecured Values | 276,257,468 | 161,312,062 | 215,062,186 | 169,566,468 | 151,601,191 |
| Total Values | 2,355,675,493 | 2,149,601,401 | 2,057,493,055 | 1,864,224,004 | 1,589,153,515 |
| ANAHEIM CRA-PLAZA PROJECT 1989-90 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 701,526,343 | 663,761,401 | 552,806,390 | 459,175,386 | 392,836,735 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 701,526,343 | 663,761,401 | 552,806,390 | 459,175,386 | 392,836,735 |
| Unsecured Values | 61,217,042 | 59,097,390 | 128,530,247 | 58,904,083 | 48,329,572 |
| Total Values | 762,743,385 | 722,858,791 | 681,336,637 | 518,079,469 | 441,166,307 |
| BASE YEAR 1989 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 82,818,425 | 82,818,425 | 83,280,474 | 83,280,474 | 83,280,474 |
| State Assessed | 1,752,605 | 1,752,605 | 1,752,605 | 1,752,605 | 1,752,605 |
| Total Secured | 84,571,030 | 84,571,030 | 85,033,079 | 85,033,079 | 85,033,079 |
| Unsecured Values | 60,954,531 | 60,954,531 | 60,954,531 | 60,954,531 | 60,954,531 |
| Total Values | 145,525,561 | 145,525,561 | 145,987,610 | 145,987,610 | 145,987,610 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 618,707,918 | 580,942,976 | 469,525,916 | 375,894,912 | 309,556,261 |
| State Assessed | -1,752,605 | -1,752,605 | -1,752,605 | -1,752,605 | -1,752,605 |
| Total Secured | 616,955,313 | 579,190,371 | 467,773,311 | 374,142,307 | 307,803,656 |
| Unsecured Values | 262,511 | -1,857,141 | 67,575,716 | -2,050,448 | -12,624,959 |
| Total Values | 617,217,824 | 577,333,230 | 535,349,027 | 372,091,859 | 295,178,697 |
| ANAHEIM CRA-RIVER VALLEY 1983-84 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 186,277,438 | 182,571,511 | 197,154,444 | 186,372,211 | 159,448,987 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 186,277,438 | 182,571,511 | 197,154,444 | 186,372,211 | 159,448,987 |
| Unsecured Values | 16,555,010 | 15,163,440 | 15,675,224 | 15,593,445 | 17,313,223 |
| Total Values | 202,832,448 | 197,734,951 | 212,829,668 | 201,965,656 | 176,762,210 |
| BASE YEAR 1983 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 112 | 112 | 112 | 112 | 112 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 112 | 112 | 112 | 112 | 112 |
| Unsecured Values | 0 | 0 | 0 | 0 | 0 |
| Total Values | 112 | 112 | 112 | 112 | 112 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 186,277,326 | 182,571,399 | 197,154,332 | 186,372,099 | 159,448,875 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 186,277,326 | 182,571,399 | 197,154,332 | 186,372,099 | 159,448,875 |
| Unsecured Values | 16,555,010 | 15,163,440 | 15,675,224 | 15,593,445 | 17,313,223 |
| Total Values | 202,832,336 | 197,734,839 | 212,829,556 | 201,965,544 | 176,762,098 |
| ANAHEIM CRA-STADIUM PROJ 1993-94 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 177,872,136 | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 177,872,136 | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 |
| Unsecured Values | 27,900,555 | 14,454,178 | 26,983,977 | 28,701,307 | 35,973,518 |
| Total Values | 205,772,691 | 188,839,611 | 197,938,427 | 196,303,710 | 200,267,639 |
| BASE YEAR 1993 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 0 | 0 | 0 | 0 | 0 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 0 | 0 | 0 | 0 | 0 |
| Unsecured Values | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 |
| Total Values | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 177,872,136 | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 177,872,136 | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 |
| Unsecured Values | -3,779,414 | -17,225,791 | -4,695,992 | -2,978,662 | 4,293,549 |
| Total Values | 174,092,722 | 157,159,642 | 166,258,458 | 164,623,741 | 168,587,670 |
| ANAHEIM CRA-WEST COMM CORRIDOR 1997-98 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,271,187,439 | 1,167,699,880 | 1,139,736,647 | 1,109,529,708 | 1,008,790,018 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,271,187,439 | 1,167,699,880 | 1,139,736,647 | 1,109,529,708 | 1,008,790,018 |
| Unsecured Values | 76,126,855 | 85,694,991 | 78,263,618 | 72,054,347 | 70,302,809 |
| Total Values | 1,347,314,294 | 1,253,394,871 | 1,218,000,265 | 1,181,584,055 | 1,079,092,827 |
| BASE YEAR 1997 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 327,572,280 | 327,571,280 | 328,778,849 | 327,025,038 | 326,987,571 |
| State Assessed | 66,189 | 66,189 | 66,189 | 66,189 | 66,189 |
| Total Secured | 327,638,469 | 327,637,469 | 328,845,038 | 327,091,227 | 327,053,760 |
| Unsecured Values | 29,595,959 | 29,595,959 | 29,595,959 | 29,595,959 | 29,595,959 |
| Total Values | 357,234,428 | 357,233,428 | 358,440,997 | 356,687,186 | 356,649,719 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 943,615,159 | 840,128,600 | 810,957,798 | 782,504,670 | 681,802,447 |
| State Assessed | -66,189 | -66,189 | -66,189 | -66,189 | -66,189 |
| Total Secured | 943,548,970 | 840,062,411 | 810,891,609 | 782,438,481 | 681,736,258 |
| Unsecured Values | 46,530,896 | 56,099,032 | 48,667,659 | 42,458,388 | 40,706,850 |
| Total Values | 990,079,866 | 896,161,443 | 859,559,268 | 824,896,869 | 722,443,108 |
| BREA CRA-AREA AB A ANNEX 1980-81 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,639,445,846 | 2,494,686,615 | 2,449,215,510 | 2,376,382,129 | 2,316,892,201 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,639,445,846 | 2,494,686,615 | 2,449,215,510 | 2,376,382,129 | 2,316,892,201 |
| Unsecured Values | 181,523,242 | 208,601,349 | 205,861,291 | 160,518,073 | 159,239,325 |
| Total Values | 2,820,969,088 | 2,703,287,964 | 2,655,076,801 | 2,536,900,202 | 2,476,131,526 |
| BASE YEAR 1980 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 120,090,931 | 120,090,931 | 120,090,931 | 120,090,931 | 120,090,931 |
| State Assessed | 32 | 32 | 32 | 32 | 32 |
| Total Secured | 120,090,963 | 120,090,963 | 120,090,963 | 120,090,963 | 120,090,963 |
| Unsecured Values | 3,427,580 | 3,427,580 | 3,427,580 | 3,427,580 | 3,427,580 |
| Total Values | 123,518,543 | 123,518,543 | 123,518,543 | 123,518,543 | 123,518,543 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,519,354,915 | 2,374,595,684 | 2,329,124,579 | 2,256,291,198 | 2,196,801,270 |
| State Assessed | -32 | -32 | -32 | -32 | -32 |
| Total Secured | 2,519,354,883 | 2,374,595,652 | 2,329,124,547 | 2,256,291,166 | 2,196,801,238 |
| Unsecured Values | 178,095,662 | 205,173,769 | 202,433,711 | 157,090,493 | 155,811,745 |
| Total Values | 2,697,450,545 | 2,579,769,421 | 2,531,558,258 | 2,413,381,659 | 2,352,612,983 |
| BREA CRA-AREA AB CONSOLID 1983-84 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,019,528,972 | 1,924,016,336 | 1,867,310,746 | 1,742,166,366 | 1,592,165,153 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,019,528,972 | 1,924,016,336 | 1,867,310,746 | 1,742,166,366 | 1,592,165,153 |
| Unsecured Values | 45,249,726 | 35,507,379 | 40,708,520 | 35,181,417 | 32,074,330 |
| Total Values | 2,064,778,698 | 1,959,523,715 | 1,908,019,266 | 1,777,347,783 | 1,624,239,483 |
| BASE YEAR 1983 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 166,504,367 | 166,504,367 | 166,504,367 | 166,504,367 | 166,504,367 |
| State Assessed | 92,436 | 92,436 | 92,436 | 92,436 | 92,436 |
| Total Secured | 166,596,803 | 166,596,803 | 166,596,803 | 166,596,803 | 166,596,803 |
| Unsecured Values | 2,027,299 | 2,027,299 | 2,027,299 | 2,027,299 | 2,027,299 |
| Total Values | 168,624,102 | 168,624,102 | 168,624,102 | 168,624,102 | 168,624,102 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,853,024,605 | 1,757,511,969 | 1,700,806,379 | 1,575,661,999 | 1,425,660,786 |
| State Assessed | -92,436 | -92,436 | -92,436 | -92,436 | -92,436 |
| Total Secured | 1,852,932,169 | 1,757,419,533 | 1,700,713,943 | 1,575,569,563 | 1,425,568,350 |
| Unsecured Values | 43,222,427 | 33,480,080 | 38,681,221 | 33,154,118 | 30,047,031 |
| Total Values | 1,896,154,596 | 1,790,899,613 | 1,739,395,164 | 1,608,723,681 | 1,455,615,381 |
| BREA CRA-AREA AB OLD A 1972-73 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 972,629,493 | 951,132,524 | 919,815,843 | 892,207,392 | 811,533,060 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 972,629,493 | 951,132,524 | 919,815,843 | 892,207,392 | 811,533,060 |
| Unsecured Values | 196,914,430 | 174,405,137 | 165,522,816 | 160,715,233 | 144,582,305 |
| Total Values | 1,169,543,923 | 1,125,537,661 | 1,085,338,659 | 1,052,922,625 | 956,115,365 |
| BASE YEAR 1972 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 |
| Unsecured Values | 4,260,520 | 4,260,520 | 4,260,520 | 4,260,520 | 4,260,520 |
| Total Values | 19,717,280 | 19,717,280 | 19,717,280 | 19,717,280 | 19,717,280 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 957,172,733 | 935,675,764 | 904,359,083 | 876,750,632 | 796,076,300 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 957,172,733 | 935,675,764 | 904,359,083 | 876,750,632 | 796,076,300 |
| Unsecured Values | 192,653,910 | 170,144,617 | 161,262,296 | 156,454,713 | 140,321,785 |
| Total Values | 1,149,826,643 | 1,105,820,381 | 1,065,621,379 | 1,033,205,345 | 936,398,085 |
| BREA CRA-AREA AB OLD B 1972-73 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 489,105,819 | 437,764,683 | 426,715,978 | 424,053,382 | 411,522,064 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 489,105,819 | 437,764,683 | 426,715,978 | 424,053,382 | 411,522,064 |
| Unsecured Values | 61,769,061 | 52,877,029 | 49,602,282 | 55,171,363 | 54,765,699 |
| Total Values | 550,874,880 | 490,641,712 | 476,318,260 | 479,224,745 | 466,287,763 |
| BASE YEAR 1972 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
| Unsecured Values | 0 | 0 | 0 | 0 | 0 |
| Total Values | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 487,435,081 | 436,093,945 | 425,045,240 | 422,382,644 | 409,851,326 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 487,435,081 | 436,093,945 | 425,045,240 | 422,382,644 | 409,851,326 |
| Unsecured Values | 61,769,061 | 52,877,029 | 49,602,282 | 55,171,363 | 54,765,699 |
| Total Values | 549,204,142 | 488,970,974 | 474,647,522 | 477,554,007 | 464,617,025 |
| BREA CRA-AREA C 1976-77 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 425,120,881 | 414,290,525 | 398,511,574 | 386,590,824 | 371,203,967 |
| State Assessed | 2,029,909 | 1,190,942 | 1,190,942 | 1,190,942 | 1,190,942 |
| Total Secured | 427,150,790 | 415,481,467 | 399,702,516 | 387,781,766 | 372,394,909 |
| Unsecured Values | 11,792,519 | 10,525,419 | 9,455,360 | 9,895,491 | 7,919,145 |
| Total Values | 438,943,309 | 426,006,886 | 409,157,876 | 397,677,257 | 380,314,054 |
| BASE YEAR 1976 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,264,080 | 2,264,080 | 2,264,080 | 2,264,080 | 2,264,080 |
| State Assessed | 30,761 | 30,761 | 30,761 | 30,761 | 30,761 |
| Total Secured | 2,294,841 | 2,294,841 | 2,294,841 | 2,294,841 | 2,294,841 |
| Unsecured Values | 15,880 | 15,880 | 15,880 | 15,880 | 15,880 |
| Total Values | 2,310,721 | 2,310,721 | 2,310,721 | 2,310,721 | 2,310,721 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 422,856,801 | 412,026,445 | 396,247,494 | 384,326,744 | 368,939,887 |
| State Assessed | 1,999,148 | 1,160,181 | 1,160,181 | 1,160,181 | 1,160,181 |
| Total Secured | 424,855,949 | 413,186,626 | 397,407,675 | 385,486,925 | 370,100,068 |
| Unsecured Values | 11,776,639 | 10,509,539 | 9,439,480 | 9,879,611 | 7,903,265 |
| Total Values | 436,632,588 | 423,696,165 | 406,847,155 | 395,366,536 | 378,003,333 |
| BREA CRA-PROJ C SUBAREA #A 1976-77 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 88,364,488 | 94,056,447 | 97,439,641 | 98,482,004 | 81,344,339 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 88,364,488 | 94,056,447 | 97,439,641 | 98,482,004 | 81,344,339 |
| Unsecured Values | 8,885,831 | 13,225,668 | 12,597,068 | 4,506,629 | 3,364,434 |
| Total Values | 97,250,319 | 107,282,115 | 110,036,709 | 102,988,633 | 84,708,773 |
| BASE YEAR 1976 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
| Unsecured Values | 0 | 0 | 0 | 0 | 0 |
| Total Values | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 88,360,968 | 94,052,927 | 97,436,121 | 98,478,484 | 81,340,819 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 88,360,968 | 94,052,927 | 97,436,121 | 98,478,484 | 81,340,819 |
| Unsecured Values | 8,885,831 | 13,225,668 | 12,597,068 | 4,506,629 | 3,364,434 |
| Total Values | 97,246,799 | 107,278,595 | 110,033,189 | 102,985,113 | 84,705,253 |
| BREA CRA-PROJ C SUBAREA #B 1976-77 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 451,732,817 | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 451,732,817 | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 |
| Unsecured Values | 23,271,301 | 15,623,759 | 14,216,419 | 15,546,472 | 13,313,188 |
| Total Values | 475,004,118 | 458,510,777 | 446,656,572 | 439,390,426 | 378,431,468 |
| BASE YEAR 1976 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 0 | 0 | 0 | 0 | 0 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 0 | 0 | 0 | 0 | 0 |
| Unsecured Values | 0 | 0 | 0 | 0 | 0 |
| Total Values | 0 | 0 | 0 | 0 | 0 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 451,732,817 | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 451,732,817 | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 |
| Unsecured Values | 23,271,301 | 15,623,759 | 14,216,419 | 15,546,472 | 13,313,188 |
| Total Values | 475,004,118 | 458,510,777 | 446,656,572 | 439,390,426 | 378,431,468 |
| BUENA PARK CRA- CBD-1979-80 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 304,651,979 | 289,874,418 | 279,563,382 | 270,561,778 | 253,594,452 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 304,651,979 | 289,874,418 | 279,563,382 | 270,561,778 | 253,594,452 |
| Unsecured Values | 26,902,159 | 32,468,623 | 28,788,603 | 26,732,117 | 24,768,717 |
| Total Values | 331,554,138 | 322,343,041 | 308,351,985 | 297,293,895 | 278,363,169 |
| BASE YEAR 1979 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 16,214,000 | 16,214,000 | 16,214,000 | 16,190,200 | 16,190,200 |
| State Assessed | 136,558 | 136,558 | 136,558 | 136,558 | 136,558 |
| Total Secured | 16,350,558 | 16,350,558 | 16,350,558 | 16,326,758 | 16,326,758 |
| Unsecured Values | 2,480,400 | 2,480,400 | 2,480,400 | 2,480,400 | 2,480,400 |
| Total Values | 18,830,958 | 18,830,958 | 18,830,958 | 18,807,158 | 18,807,158 |
| A/V INCREMENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 288,437,979 | 273,660,418 | 263,349,382 | 254,371,578 | 237,404,252 |
| State Assessed | -136,558 | -136,558 | -136,558 | -136,558 | -136,558 |
| Total Secured | 288,301,421 | 273,523,860 | 263,212,824 | 254,235,020 | 237,267,694 |
| Unsecured Values | 24,421,759 | 29,988,223 | 26,308,203 | 24,251,717 | 22,288,317 |
| Total Values | 312,723,180 | 303,512,083 | 289,521,027 | 278,486,737 | 259,556,011 |
| BUENA PARK CRA- CBD-1981-82 AMEND. # 1 |
| CURRENT YEAR |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,121,768,469 | 1,089,703,051 | 1,058,854,540 | 1,015,774,801 | 956,170,983 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,121,768,469 | 1,089,703,051 | 1,058,854,540 | 1,015,774,801 | 956,170,983 |
| Unsecured Values | 30,635,482 | 32,350,477 | 47,498,404 | 60,038,816 | 42,711,269 |
| Total Values | 1,152,403,951 | 1,122,053,528 | 1,106,352,944 | 1,075,813,617 | 998,882,252 |
| BASE YEAR 1981 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
