MUNI LIGHTING MAINTENANCE DISTRICTS
|
| COSTA MESA MUNI ST LIGHTING MAINT DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 29,945,109,685 | 28,401,904,730 | 27,018,788,929 | 25,578,460,423 | 23,962,336,596 |
| State Assessed | 39,200 | 0 | 0 | 0 | 0 |
| Total Secured | 29,945,148,885 | 28,401,904,730 | 27,018,788,929 | 25,578,460,423 | 23,962,336,596 |
| Unsecured Values | 901,285,640 | 890,776,137 | 704,282,758 | 711,480,809 | 537,647,348 |
| Total Values | 30,846,434,525 | 29,292,680,867 | 27,723,071,687 | 26,289,941,232 | 24,499,983,944 |
| CYPRESS MUNI LIGHTING DIST #2 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,798,280,366 | 10,347,300,283 | 9,879,324,600 | 9,346,799,499 | 8,871,873,511 |
| State Assessed | 3,137,493 | 2,072,031 | 2,072,031 | 2,072,031 | 2,072,031 |
| Total Secured | 10,801,417,859 | 10,349,372,314 | 9,881,396,631 | 9,348,871,530 | 8,873,945,542 |
| Unsecured Values | 208,932,971 | 196,160,534 | 237,920,156 | 164,630,027 | 146,984,185 |
| Total Values | 11,010,350,830 | 10,545,532,848 | 10,119,316,787 | 9,513,501,557 | 9,020,929,727 |
| IRVINE CITY-OCSLM DISTRICT #10 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 36,033,506,378 | 34,619,783,968 | 33,510,786,573 | 32,510,151,062 | 30,663,469,627 |
| State Assessed | 2,447,324 | 2,852,430 | 2,852,430 | 2,852,430 | 2,852,430 |
| Total Secured | 36,035,953,702 | 34,622,636,398 | 33,513,639,003 | 32,513,003,492 | 30,666,322,057 |
| Unsecured Values | 936,217,567 | 828,065,379 | 889,181,765 | 960,383,321 | 688,773,575 |
| Total Values | 36,972,171,269 | 35,450,701,777 | 34,402,820,768 | 33,473,386,813 | 31,355,095,632 |
| LA PALMA MUNI LIGHTING DIST NO. 1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,963,804,454 | 2,812,127,842 | 2,692,026,827 | 2,580,522,496 | 2,469,750,781 |
| State Assessed | 555,390 | 333,234 | 333,234 | 333,234 | 333,234 |
| Total Secured | 2,964,359,844 | 2,812,461,076 | 2,692,360,061 | 2,580,855,730 | 2,470,084,015 |
| Unsecured Values | 39,702,292 | 39,774,387 | 34,480,784 | 44,088,558 | 31,419,949 |
| Total Values | 3,004,062,136 | 2,852,235,463 | 2,726,840,845 | 2,624,944,288 | 2,501,503,964 |
| LAGUNA BEACH MUNI ST LIGHTING DIST #1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 16,408,768,981 | 15,578,316,642 | 14,799,729,813 | 14,077,504,953 | 13,332,835,738 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 16,408,768,981 | 15,578,316,642 | 14,799,729,813 | 14,077,504,953 | 13,332,835,738 |
| Unsecured Values | 117,263,449 | 93,659,869 | 71,745,779 | 73,968,996 | 73,461,470 |
| Total Values | 16,526,032,430 | 15,671,976,511 | 14,871,475,592 | 14,151,473,949 | 13,406,297,208 |
| NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST. |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,948,652,849 | 2,781,177,945 | 2,610,164,448 | 2,448,970,522 | 2,255,088,764 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,948,652,849 | 2,781,177,945 | 2,610,164,448 | 2,448,970,522 | 2,255,088,764 |
| Unsecured Values | 11,409,798 | 5,982,425 | 9,265,528 | 18,644,930 | 3,919,660 |
| Total Values | 2,960,062,647 | 2,787,160,370 | 2,619,429,976 | 2,467,615,452 | 2,259,008,424 |
| SAN CLEMENTE ST LTG & LANDSCP DIST #1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 16,048,620,617 | 15,189,508,800 | 14,397,896,861 | 13,600,349,274 | 12,755,120,878 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 16,048,620,617 | 15,189,508,800 | 14,397,896,861 | 13,600,349,274 | 12,755,120,878 |
| Unsecured Values | 159,038,798 | 147,850,438 | 91,215,995 | 93,414,487 | 93,249,210 |
| Total Values | 16,207,659,415 | 15,337,359,238 | 14,489,112,856 | 13,693,763,761 | 12,848,370,088 |
| STANTON MUNI HWY LIGHTING DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,383,758,509 | 4,167,840,689 | 3,966,947,980 | 3,687,185,287 | 3,423,829,927 |
| State Assessed | 128,581,792 | 127,305,433 | 131,705,433 | 132,705,433 | 134,405,433 |
| Total Secured | 4,512,340,301 | 4,295,146,122 | 4,098,653,413 | 3,819,890,720 | 3,558,235,360 |
| Unsecured Values | 188,805,920 | 330,910,511 | 47,050,646 | 53,306,598 | 41,248,077 |
| Total Values | 4,701,146,221 | 4,626,056,633 | 4,145,704,059 | 3,873,197,318 | 3,599,483,437 |
| WESTMINSTER MUNI HWY LIGHTING DIST. |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,841,132,119 | 13,085,785,746 | 12,478,360,207 | 11,881,209,405 | 11,215,804,916 |
| State Assessed | 267,894 | 214,315 | 214,315 | 214,315 | 214,315 |
| Total Secured | 13,841,400,013 | 13,086,000,061 | 12,478,574,522 | 11,881,423,720 | 11,216,019,231 |
| Unsecured Values | 181,891,307 | 144,833,830 | 132,021,781 | 108,703,964 | 110,150,891 |
| Total Values | 14,023,291,320 | 13,230,833,891 | 12,610,596,303 | 11,990,127,684 | 11,326,170,122 |
| YORBA LINDA MUNI ST LTG MAINT DIST #1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 6,141,676,723 | 5,828,785,574 | 5,546,869,936 | 5,273,646,913 | 4,987,825,077 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 6,141,676,723 | 5,828,785,574 | 5,546,869,936 | 5,273,646,913 | 4,987,825,077 |
| Unsecured Values | 52,075,890 | 40,550,327 | 44,180,909 | 40,402,991 | 34,919,642 |
| Total Values | 6,193,752,613 | 5,869,335,901 | 5,591,050,845 | 5,314,049,904 | 5,022,744,719 |
| YORBA LINDA MUNI ST LTG MAINT DIST #2 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 16,891,624,410 | 16,201,791,350 | 15,483,391,345 | 14,737,799,919 | 13,947,110,052 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 16,891,624,410 | 16,201,791,350 | 15,483,391,345 | 14,737,799,919 | 13,947,110,052 |
| Unsecured Values | 100,618,496 | 65,172,884 | 92,958,504 | 77,574,797 | 75,565,187 |
| Total Values | 16,992,242,906 | 16,266,964,234 | 15,576,349,849 | 14,815,374,716 | 14,022,675,239 |
| YORBA LINDA MUNI ST LTG MAINT DIST - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 23,033,301,133 | 22,030,576,924 | 21,030,261,281 | 20,011,446,832 | 18,934,935,129 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 23,033,301,133 | 22,030,576,924 | 21,030,261,281 | 20,011,446,832 | 18,934,935,129 |
| Unsecured Values | 152,694,386 | 105,723,211 | 137,139,413 | 117,977,788 | 110,484,829 |
| Total Values | 23,185,995,519 | 22,136,300,135 | 21,167,400,694 | 20,129,424,620 | 19,045,419,958 |