SEGREGATED CITY VALUES FOR VLF GROWTH MEASURE
|
| ANAHEIM CITY INCORP 1888 |
| ANAHEIM CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 66,311,230,570 | 64,352,769,397 | 60,499,701,937 | 58,017,263,351 | 53,989,049,586 |
| State Assessed | 3,622,135 | 2,611,492 | 2,611,492 | 2,611,492 | 2,615,734 |
| Total Secured | 66,314,852,705 | 64,355,380,889 | 60,502,313,429 | 58,019,874,843 | 53,991,665,320 |
| Unsecured Values | 3,062,195,625 | 2,972,716,442 | 2,826,506,353 | 2,630,344,526 | 2,543,752,086 |
| Total Values | 69,377,048,330 | 67,328,097,331 | 63,328,819,782 | 60,650,219,369 | 56,535,417,406 |
| ANAHEIM CITY-R/T 97.70 ANNEX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 |
| Locally Assessed | 0 | 0 | 0 | 1,466 |
| State Assessed | 0 | 0 | 0 | 0 |
| Total Secured | 0 | 0 | 0 | 1,466 |
| Unsecured Values | 0 | 0 | 0 | 0 |
| Total Values | 0 | 0 | 0 | 1,466 |
| BREA CITY INCORP 1917 |
| BREA CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 14,436,088,843 | 13,805,200,386 | 13,026,845,191 | 12,537,720,711 | 11,855,559,598 |
| State Assessed | 4,511,625 | 2,697,785 | 2,697,785 | 2,697,785 | 2,697,785 |
| Total Secured | 14,440,600,468 | 13,807,898,171 | 13,029,542,976 | 12,540,418,496 | 11,858,257,383 |
| Unsecured Values | 806,076,136 | 768,427,889 | 756,131,225 | 690,188,576 | 659,943,651 |
| Total Values | 15,246,676,604 | 14,576,326,060 | 13,785,674,201 | 13,230,607,072 | 12,518,201,034 |
| BREA CITY-R/T 97.70 ANNEX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 |
| Locally Assessed | 0 | 0 | 130,050 | 11,859,411 |
| State Assessed | 0 | 0 | 0 | 0 |
| Total Secured | 0 | 0 | 130,050 | 11,859,411 |
| Unsecured Values | 0 | 0 | 0 | 0 |
| Total Values | 0 | 0 | 130,050 | 11,859,411 |
| COSTA MESA CITY INCORP 1953 |
| COSTA MESA CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 29,069,722,739 | 27,524,251,409 | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 |
| State Assessed | 39,200 | 0 | 0 | 0 | 0 |
| Total Secured | 29,069,761,939 | 27,524,251,409 | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 |
| Unsecured Values | 1,566,364,010 | 1,523,890,251 | 1,382,663,788 | 1,300,790,673 | 1,162,737,705 |
| Total Values | 30,636,125,949 | 29,048,141,660 | 27,530,708,921 | 26,110,862,739 | 24,791,335,240 |
| FOUNTAIN VALLEY CITY INCORP 1957 |
| FOUNTAIN VALLEY CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,491,109,697 | 12,835,631,191 | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 13,491,109,697 | 12,835,631,191 | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 |
| Unsecured Values | 470,269,630 | 448,317,322 | 460,182,280 | 406,986,822 | 374,706,450 |
| Total Values | 13,961,379,327 | 13,283,948,513 | 12,866,146,006 | 12,301,591,039 | 11,516,761,029 |
| FULLERTON CITY INCORP 1904 |
| FULLERTON CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 28,769,096,515 | 27,459,637,271 | 26,563,001,600 | 24,823,614,677 | 23,184,951,515 |
| State Assessed | 2,137,849 | 1,304,346 | 1,304,346 | 1,304,346 | 1,300,104 |
| Total Secured | 28,771,234,364 | 27,460,941,617 | 26,564,305,946 | 24,824,919,023 | 23,186,251,619 |
| Unsecured Values | 1,217,433,994 | 1,060,997,056 | 1,222,271,864 | 916,273,928 | 842,149,247 |
| Total Values | 29,988,668,358 | 28,521,938,673 | 27,786,577,810 | 25,741,192,951 | 24,028,400,866 |
| GARDEN GROVE CITY INCORP 1956 |
| GARDEN GROVE CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 23,857,877,445 | 22,685,400,982 | 21,587,907,076 | 20,623,603,159 | 19,389,158,225 |
| State Assessed | 3,275,375 | 2,442,442 | 2,442,442 | 2,442,442 | 2,442,442 |
| Total Secured | 23,861,152,820 | 22,687,843,424 | 21,590,349,518 | 20,626,045,601 | 19,391,600,667 |
| Unsecured Values | 1,017,612,085 | 983,182,746 | 885,708,352 | 826,675,506 | 753,282,650 |
| Total Values | 24,878,764,905 | 23,671,026,170 | 22,476,057,870 | 21,452,721,107 | 20,144,883,317 |
| GARDEN GROVE CITY ANX W/O PARAMEDICS TAX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 188,779,978 | 180,539,036 | 172,720,025 | 163,618,063 | 155,983,198 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 188,779,978 | 180,539,036 | 172,720,025 | 163,618,063 | 155,983,198 |
| Unsecured Values | 1,021,682 | 79,304 | 829,396 | 73,788 | 86,301 |
| Total Values | 189,801,660 | 180,618,340 | 173,549,421 | 163,691,851 | 156,069,499 |
| HUNTINGTON BEACH CITY INCORP 1909 |
| HUNTINGTON BEACH CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 56,567,991,499 | 53,982,292,001 | 51,370,820,562 | 49,092,041,722 | 46,713,619,029 |
| State Assessed | 706,127,330 | 719,086,582 | 742,986,582 | 790,416,582 | 778,956,582 |
| Total Secured | 57,274,118,829 | 54,701,378,583 | 52,113,807,144 | 49,882,458,304 | 47,492,575,611 |
| Unsecured Values | 1,617,268,621 | 1,457,516,414 | 1,295,283,407 | 1,297,184,995 | 1,345,341,120 |
| Total Values | 58,891,387,450 | 56,158,894,997 | 53,409,090,551 | 51,179,643,299 | 48,837,916,731 |
| IRVINE CITY INCORP 1971 |
| IRVINE CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 119,467,725,964 | 113,401,154,502 | 107,300,194,515 | 102,198,448,303 | 95,720,958,382 |
| State Assessed | 5,084,911 | 4,729,864 | 4,729,864 | 4,729,864 | 4,729,864 |
| Total Secured | 119,472,810,875 | 113,405,884,366 | 107,304,924,379 | 102,203,178,167 | 95,725,688,246 |
| Unsecured Values | 6,085,963,259 | 5,744,225,421 | 5,867,282,416 | 5,360,963,418 | 4,504,408,253 |
| Total Values | 125,558,774,134 | 119,150,109,787 | 113,172,206,795 | 107,564,141,585 | 100,230,096,499 |
| LA HABRA CITY INCORP 1925 |
| LA HABRA CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,852,737,411 | 9,448,600,772 | 9,027,650,782 | 8,586,832,679 | 8,145,557,214 |
| State Assessed | 653,400 | 490,050 | 490,050 | 490,050 | 490,050 |
| Total Secured | 9,853,390,811 | 9,449,090,822 | 9,028,140,832 | 8,587,322,729 | 8,146,047,264 |
| Unsecured Values | 248,066,098 | 214,574,857 | 204,083,675 | 208,480,818 | 187,170,543 |
| Total Values | 10,101,456,909 | 9,663,665,679 | 9,232,224,507 | 8,795,803,547 | 8,333,217,807 |
| LAGUNA BEACH CITY INCORP 1927 |
| LAGUNA BEACH CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 23,252,527,509 | 22,125,701,092 | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 23,252,527,509 | 22,125,701,092 | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 |
| Unsecured Values | 214,621,365 | 188,770,220 | 136,470,186 | 161,094,317 | 130,897,169 |
| Total Values | 23,467,148,874 | 22,314,471,312 | 21,162,615,880 | 20,171,104,315 | 18,657,556,824 |
| LAGUNA HILLS CITY INCORP 1991 |
| LAGUNA HILLS CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,739,825,138 | 9,456,292,367 | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 9,739,825,138 | 9,456,292,367 | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 |
| Unsecured Values | 189,811,621 | 255,915,023 | 149,913,708 | 158,599,124 | 144,581,674 |
| Total Values | 9,929,636,759 | 9,712,207,390 | 9,212,449,676 | 8,833,524,945 | 8,263,936,698 |
| LAGUNA WOODS CITY INCORP 1999 |
| LAGUNA WOODS CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,645,959,936 | 4,425,114,528 | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 4,645,959,936 | 4,425,114,528 | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 |
| Unsecured Values | 46,355,352 | 33,605,606 | 45,840,495 | 43,513,442 | 32,346,416 |
| Total Values | 4,692,315,288 | 4,458,720,134 | 4,243,772,452 | 4,035,598,142 | 3,775,180,983 |
| MISSION VIEJO CITY INCORP 1988 |
| MISSION VIEJO CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 24,230,513,409 | 23,651,399,083 | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 24,230,513,409 | 23,651,399,083 | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 |
| Unsecured Values | 381,921,490 | 407,401,498 | 376,882,463 | 366,283,555 | 307,624,977 |
| Total Values | 24,612,434,899 | 24,058,800,581 | 22,675,431,302 | 21,536,388,147 | 20,452,243,818 |
| NEWPORT BEACH CITY INCORP 1906 |
| NEWPORT BEACH CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 86,845,013,185 | 82,342,379,591 | 78,017,054,423 | 74,021,566,936 | 69,522,517,444 |
| State Assessed | 187,718 | 273,188 | 273,188 | 273,188 | 273,188 |
| Total Secured | 86,845,200,903 | 82,342,652,779 | 78,017,327,611 | 74,021,840,124 | 69,522,790,632 |
| Unsecured Values | 2,394,663,309 | 2,112,612,433 | 1,947,105,447 | 1,908,193,032 | 1,806,965,379 |
| Total Values | 89,239,864,212 | 84,455,265,212 | 79,964,433,058 | 75,930,033,156 | 71,329,756,011 |
| ORANGE CITY INCORP 1888 |
| ORANGE CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 29,903,795,538 | 28,774,863,558 | 27,586,023,255 | 26,214,980,783 | 25,663,232,159 |
| State Assessed | 5,354,568 | 5,128,058 | 5,128,058 | 5,128,058 | 5,128,058 |
| Total Secured | 29,909,150,106 | 28,779,991,616 | 27,591,151,313 | 26,220,108,841 | 25,668,360,217 |
| Unsecured Values | 1,161,074,334 | 1,129,554,111 | 1,211,390,116 | 1,044,183,594 | 963,478,200 |
| Total Values | 31,070,224,440 | 29,909,545,727 | 28,802,541,429 | 27,264,292,435 | 26,631,838,417 |
| RANCHO SANTA MARGARITA CITY-INCORP 2000 |
| RANCHO SANTA MARGARITA CITY- |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 11,563,596,490 | 11,101,507,978 | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 11,563,596,490 | 11,101,507,978 | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 |
| Unsecured Values | 342,035,088 | 329,497,937 | 318,946,999 | 283,164,680 | 255,825,800 |
| Total Values | 11,905,631,578 | 11,431,005,915 | 10,967,015,097 | 10,472,295,156 | 9,997,272,488 |
| PLACENTIA CITY INCORP 1926 |
| PLACENTIA CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 |
| Locally Assessed | 10,257,962,036 | 9,708,526,966 | 9,223,850,668 | 8,601,654,890 |
| State Assessed | 750,615 | 737,655 | 737,655 | 737,655 |
| Total Secured | 10,258,712,651 | 9,709,264,621 | 9,224,588,323 | 8,602,392,545 |
| Unsecured Values | 290,994,793 | 290,294,686 | 264,249,879 | 237,504,389 |
| Total Values | 10,549,707,444 | 9,999,559,307 | 9,488,838,202 | 8,839,896,934 |
| PLACENTIA CITY-R/T 97.70 ANNEX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 |
| Locally Assessed | 0 | 0 | 0 | 143,078,274 |
| State Assessed | 0 | 0 | 0 | 0 |
| Total Secured | 0 | 0 | 0 | 143,078,274 |
| Unsecured Values | 0 | 0 | 799,911 | 0 |
| Total Values | 0 | 0 | 799,911 | 143,078,274 |
| SANTA ANA CITY INCORP 1869 |
| SANTA ANA CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 36,656,895,959 | 35,268,039,181 | 33,776,615,022 | 32,631,653,777 | 30,717,896,570 |
| State Assessed | 4,623,166 | 5,809,552 | 5,929,342 | 5,929,342 | 5,929,342 |
| Total Secured | 36,661,519,125 | 35,273,848,733 | 33,782,544,364 | 32,637,583,119 | 30,723,825,912 |
| Unsecured Values | 2,222,089,987 | 2,240,157,636 | 2,101,326,228 | 1,866,782,957 | 1,744,420,038 |
| Total Values | 38,883,609,112 | 37,514,006,369 | 35,883,870,592 | 34,504,366,076 | 32,468,245,950 |
| SANTA ANA CITY-R/T 97.70 ANNEX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 0 | 0 | 0 | 0 | 0 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 0 | 0 | 0 | 0 | 0 |
| Unsecured Values | 0 | 0 | 0 | 0 | 3,587,071 |
| Total Values | 0 | 0 | 0 | 0 | 3,587,071 |
| SAN CLEMENTE CITY INCORP 1928 |
| SAN CLEMENTE CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 25,088,433,452 | 23,869,946,436 | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 25,088,433,452 | 23,869,946,436 | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 |
| Unsecured Values | 406,314,844 | 387,943,146 | 343,672,002 | 317,220,755 | 290,160,035 |
| Total Values | 25,494,748,296 | 24,257,889,582 | 23,024,074,211 | 21,805,006,664 | 20,620,278,979 |
| SAN JUAN CAPISTRANO CITY INCORP 1961 |
| SAN JUAN CAPISTRANO CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 12,216,149,787 | 11,716,219,028 | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 12,216,149,787 | 11,716,219,028 | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 |
| Unsecured Values | 175,378,113 | 197,990,352 | 145,551,160 | 138,657,997 | 127,186,625 |
| Total Values | 12,391,527,900 | 11,914,209,380 | 11,256,152,966 | 10,546,652,863 | 9,826,865,545 |
| STANTON CITY INCORP 1956 |
| STANTON CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,573,791,496 | 4,381,427,879 | 4,196,032,475 | 3,886,092,740 | 3,611,582,756 |
| State Assessed | 128,581,792 | 127,305,433 | 131,705,433 | 132,705,433 | 134,405,433 |
| Total Secured | 4,702,373,288 | 4,508,733,312 | 4,327,737,908 | 4,018,798,173 | 3,745,988,189 |
| Unsecured Values | 310,011,591 | 425,002,470 | 115,738,568 | 115,717,338 | 101,732,496 |
| Total Values | 5,012,384,879 | 4,933,735,782 | 4,443,476,476 | 4,134,515,511 | 3,847,720,685 |
| TUSTIN CITY INCORP 1927 |
| TUSTIN CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 18,863,853,916 | 17,978,836,338 | 17,121,441,057 | 16,253,003,191 | 15,212,274,226 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 18,865,787,980 | 17,980,056,040 | 17,122,660,759 | 16,254,229,311 | 15,213,500,346 |
| Unsecured Values | 742,199,915 | 771,190,063 | 722,040,399 | 705,798,617 | 553,887,266 |
| Total Values | 19,607,987,895 | 18,751,246,103 | 17,844,701,158 | 16,960,027,928 | 15,767,387,612 |
| YORBA LINDA CITY INCORP 1967 |
| YORBA LINDA CITY |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 22,108,457,534 | 21,115,850,875 | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 22,108,457,534 | 21,115,850,875 | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 |
| Unsecured Values | 231,288,475 | 187,167,301 | 219,660,622 | 199,189,623 | 201,098,962 |
| Total Values | 22,339,746,009 | 21,303,018,176 | 20,426,195,010 | 19,454,617,154 | 18,505,831,369 |