CITIES ***
|
| ALISO VIEJO CITY-INCORP 2001 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,177,228,604 | 12,745,308,477 | 12,460,700,965 | 11,947,502,193 | 11,477,932,969 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 13,177,228,604 | 12,745,308,477 | 12,460,700,965 | 11,947,502,193 | 11,477,932,969 |
| Unsecured Values | 479,593,527 | 434,586,521 | 449,996,671 | 393,409,795 | 375,022,334 |
| Total Values | 13,656,822,131 | 13,179,894,998 | 12,910,697,636 | 12,340,911,988 | 11,852,955,303 |
| ANAHEIM CITY INCORP 1888 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 66,311,230,570 | 64,352,769,397 | 60,499,701,937 | 58,017,264,817 | 53,989,049,586 |
| State Assessed | 3,622,135 | 2,611,492 | 2,611,492 | 2,611,492 | 2,615,734 |
| Total Secured | 66,314,852,705 | 64,355,380,889 | 60,502,313,429 | 58,019,876,309 | 53,991,665,320 |
| Unsecured Values | 3,062,195,625 | 2,972,716,442 | 2,826,506,353 | 2,630,344,526 | 2,543,752,086 |
| Total Values | 69,377,048,330 | 67,328,097,331 | 63,328,819,782 | 60,650,220,835 | 56,535,417,406 |
| BREA CITY INCORP 1917 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 14,436,088,843 | 13,805,200,386 | 13,026,975,241 | 12,549,580,122 | 11,855,559,598 |
| State Assessed | 4,511,625 | 2,697,785 | 2,697,785 | 2,697,785 | 2,697,785 |
| Total Secured | 14,440,600,468 | 13,807,898,171 | 13,029,673,026 | 12,552,277,907 | 11,858,257,383 |
| Unsecured Values | 806,076,136 | 768,427,889 | 756,131,225 | 690,188,576 | 659,943,651 |
| Total Values | 15,246,676,604 | 14,576,326,060 | 13,785,804,251 | 13,242,466,483 | 12,518,201,034 |
| BUENA PARK CITY INCORP 1953 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 14,916,626,353 | 14,263,791,510 | 13,652,289,058 | 12,917,498,748 | 12,100,382,291 |
| State Assessed | 1,197,048 | 906,054 | 906,054 | 906,054 | 906,054 |
| Total Secured | 14,917,823,401 | 14,264,697,564 | 13,653,195,112 | 12,918,404,802 | 12,101,288,345 |
| Unsecured Values | 573,477,140 | 584,888,928 | 747,412,180 | 531,044,650 | 488,465,446 |
| Total Values | 15,491,300,541 | 14,849,586,492 | 14,400,607,292 | 13,449,449,452 | 12,589,753,791 |
| COSTA MESA CITY INCORP 1953 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 29,069,722,739 | 27,524,251,409 | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 |
| State Assessed | 39,200 | 0 | 0 | 0 | 0 |
| Total Secured | 29,069,761,939 | 27,524,251,409 | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 |
| Unsecured Values | 1,566,364,010 | 1,523,890,251 | 1,382,663,788 | 1,300,790,673 | 1,162,737,705 |
| Total Values | 30,636,125,949 | 29,048,141,660 | 27,530,708,921 | 26,110,862,739 | 24,791,335,240 |
| CYPRESS CITY INCORP 1956 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,591,845,202 | 10,147,610,023 | 9,683,816,357 | 9,161,268,611 | 8,701,906,950 |
| State Assessed | 3,137,493 | 2,072,031 | 2,072,031 | 2,072,031 | 2,072,031 |
| Total Secured | 10,594,982,695 | 10,149,682,054 | 9,685,888,388 | 9,163,340,642 | 8,703,978,981 |
| Unsecured Values | 485,545,731 | 476,919,238 | 519,724,670 | 424,755,711 | 365,927,232 |
| Total Values | 11,080,528,426 | 10,626,601,292 | 10,205,613,058 | 9,588,096,353 | 9,069,906,213 |
| DANA POINT CITY INCORP 1988 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 19,102,002,959 | 17,958,910,676 | 17,042,888,936 | 16,097,269,587 | 15,189,427,418 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 19,102,938,959 | 17,959,846,676 | 17,043,824,936 | 16,098,205,587 | 15,190,363,418 |
| Unsecured Values | 418,122,174 | 379,869,502 | 347,379,393 | 377,251,560 | 588,021,347 |
| Total Values | 19,521,061,133 | 18,339,716,178 | 17,391,204,329 | 16,475,457,147 | 15,778,384,765 |
| FOUNTAIN VALLEY CITY INCORP 1957 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,491,109,697 | 12,835,631,191 | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 13,491,109,697 | 12,835,631,191 | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 |
| Unsecured Values | 470,269,630 | 448,317,322 | 460,182,280 | 406,986,822 | 374,706,450 |
| Total Values | 13,961,379,327 | 13,283,948,513 | 12,866,146,006 | 12,301,591,039 | 11,516,761,029 |
| FULLERTON CITY INCORP 1904 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 28,769,096,515 | 27,459,637,271 | 26,563,001,600 | 24,823,614,677 | 23,184,951,515 |
| State Assessed | 2,137,849 | 1,304,346 | 1,304,346 | 1,304,346 | 1,300,104 |
| Total Secured | 28,771,234,364 | 27,460,941,617 | 26,564,305,946 | 24,824,919,023 | 23,186,251,619 |
| Unsecured Values | 1,217,433,994 | 1,060,997,056 | 1,222,271,864 | 916,273,928 | 842,149,247 |
| Total Values | 29,988,668,358 | 28,521,938,673 | 27,786,577,810 | 25,741,192,951 | 24,028,400,866 |
| GARDEN GROVE CITY INCORP 1956 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 24,046,657,423 | 22,865,940,018 | 21,760,627,101 | 20,787,221,222 | 19,545,141,423 |
| State Assessed | 3,275,375 | 2,442,442 | 2,442,442 | 2,442,442 | 2,442,442 |
| Total Secured | 24,049,932,798 | 22,868,382,460 | 21,763,069,543 | 20,789,663,664 | 19,547,583,865 |
| Unsecured Values | 1,018,633,767 | 983,262,050 | 886,537,748 | 826,749,294 | 753,368,951 |
| Total Values | 25,068,566,565 | 23,851,644,510 | 22,649,607,291 | 21,616,412,958 | 20,300,952,816 |
| HUNTINGTON BEACH CITY INCORP 1909 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 56,567,991,499 | 53,982,292,001 | 51,370,820,562 | 49,092,041,722 | 46,713,619,029 |
| State Assessed | 706,127,330 | 719,086,582 | 742,986,582 | 790,416,582 | 778,956,582 |
| Total Secured | 57,274,118,829 | 54,701,378,583 | 52,113,807,144 | 49,882,458,304 | 47,492,575,611 |
| Unsecured Values | 1,617,268,621 | 1,457,516,414 | 1,295,283,407 | 1,297,184,995 | 1,345,341,120 |
| Total Values | 58,891,387,450 | 56,158,894,997 | 53,409,090,551 | 51,179,643,299 | 48,837,916,731 |
| IRVINE CITY INCORP 1971 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 119,467,725,964 | 113,401,154,502 | 107,300,194,515 | 102,198,448,303 | 95,720,958,382 |
| State Assessed | 5,084,911 | 4,729,864 | 4,729,864 | 4,729,864 | 4,729,864 |
| Total Secured | 119,472,810,875 | 113,405,884,366 | 107,304,924,379 | 102,203,178,167 | 95,725,688,246 |
| Unsecured Values | 6,085,963,259 | 5,744,225,421 | 5,867,282,416 | 5,360,963,418 | 4,504,408,253 |
| Total Values | 125,558,774,134 | 119,150,109,787 | 113,172,206,795 | 107,564,141,585 | 100,230,096,499 |
| LA HABRA CITY INCORP 1925 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,852,737,411 | 9,448,600,772 | 9,027,650,782 | 8,586,832,679 | 8,145,557,214 |
| State Assessed | 653,400 | 490,050 | 490,050 | 490,050 | 490,050 |
| Total Secured | 9,853,390,811 | 9,449,090,822 | 9,028,140,832 | 8,587,322,729 | 8,146,047,264 |
| Unsecured Values | 248,066,098 | 214,574,857 | 204,083,675 | 208,480,818 | 187,170,543 |
| Total Values | 10,101,456,909 | 9,663,665,679 | 9,232,224,507 | 8,795,803,547 | 8,333,217,807 |
| LA PALMA CITY INCORP 1955 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,937,713,058 | 2,807,430,070 | 2,661,718,648 | 2,542,973,192 | 2,427,275,782 |
| State Assessed | 555,390 | 333,234 | 333,234 | 333,234 | 333,234 |
| Total Secured | 2,938,268,448 | 2,807,763,304 | 2,662,051,882 | 2,543,306,426 | 2,427,609,016 |
| Unsecured Values | 82,746,833 | 81,967,218 | 91,705,816 | 81,597,339 | 66,793,257 |
| Total Values | 3,021,015,281 | 2,889,730,522 | 2,753,757,698 | 2,624,903,765 | 2,494,402,273 |
| LAGUNA BEACH CITY INCORP 1927 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 23,252,527,509 | 22,125,701,092 | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 23,252,527,509 | 22,125,701,092 | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 |
| Unsecured Values | 214,621,365 | 188,770,220 | 136,470,186 | 161,094,317 | 130,897,169 |
| Total Values | 23,467,148,874 | 22,314,471,312 | 21,162,615,880 | 20,171,104,315 | 18,657,556,824 |
| LAGUNA HILLS CITY INCORP 1991 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,739,825,138 | 9,456,292,367 | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 9,739,825,138 | 9,456,292,367 | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 |
| Unsecured Values | 189,811,621 | 255,915,023 | 149,913,708 | 158,599,124 | 144,581,674 |
| Total Values | 9,929,636,759 | 9,712,207,390 | 9,212,449,676 | 8,833,524,945 | 8,263,936,698 |
| LAGUNA NIGUEL CITY INCORP 1989 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 22,271,028,244 | 21,369,789,487 | 20,416,674,038 | 19,530,327,504 | 18,452,281,682 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 22,271,028,244 | 21,369,789,487 | 20,416,674,038 | 19,530,327,504 | 18,452,281,682 |
| Unsecured Values | 258,925,865 | 232,666,798 | 218,652,655 | 184,026,737 | 171,563,959 |
| Total Values | 22,529,954,109 | 21,602,456,285 | 20,635,326,693 | 19,714,354,241 | 18,623,845,641 |
| LAGUNA WOODS CITY INCORP 1999 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,645,959,936 | 4,425,114,528 | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 4,645,959,936 | 4,425,114,528 | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 |
| Unsecured Values | 46,355,352 | 33,605,606 | 45,840,495 | 43,513,442 | 32,346,416 |
| Total Values | 4,692,315,288 | 4,458,720,134 | 4,243,772,452 | 4,035,598,142 | 3,775,180,983 |
| LAKE FOREST CITY INCORP 1991 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 24,056,753,366 | 23,085,526,841 | 21,948,070,075 | 20,706,933,724 | 19,199,140,586 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 24,056,753,366 | 23,085,526,841 | 21,948,070,075 | 20,706,933,724 | 19,199,140,586 |
| Unsecured Values | 935,885,460 | 859,595,042 | 929,958,692 | 836,546,444 | 862,381,105 |
| Total Values | 24,992,638,826 | 23,945,121,883 | 22,878,028,767 | 21,543,480,168 | 20,061,521,691 |
| LOS ALAMITOS CITY INCORP 1960 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,124,971,095 | 2,893,541,163 | 2,883,287,156 | 2,778,739,219 | 2,578,876,193 |
| State Assessed | 601,140 | 360,684 | 360,684 | 360,684 | 360,684 |
| Total Secured | 3,125,572,235 | 2,893,901,847 | 2,883,647,840 | 2,779,099,903 | 2,579,236,877 |
| Unsecured Values | 336,242,272 | 224,674,726 | 238,748,391 | 174,184,212 | 184,512,432 |
| Total Values | 3,461,814,507 | 3,118,576,573 | 3,122,396,231 | 2,953,284,115 | 2,763,749,309 |
| MISSION VIEJO CITY INCORP 1988 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 24,230,513,409 | 23,651,399,083 | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 24,230,513,409 | 23,651,399,083 | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 |
| Unsecured Values | 381,921,490 | 407,401,498 | 376,882,463 | 366,283,555 | 307,624,977 |
| Total Values | 24,612,434,899 | 24,058,800,581 | 22,675,431,302 | 21,536,388,147 | 20,452,243,818 |
| NEWPORT BEACH CITY INCORP 1906 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 86,845,013,185 | 82,342,379,591 | 78,017,054,423 | 74,021,566,936 | 69,522,517,444 |
| State Assessed | 187,718 | 273,188 | 273,188 | 273,188 | 273,188 |
| Total Secured | 86,845,200,903 | 82,342,652,779 | 78,017,327,611 | 74,021,840,124 | 69,522,790,632 |
| Unsecured Values | 2,394,663,309 | 2,112,612,433 | 1,947,105,447 | 1,908,193,032 | 1,806,965,379 |
| Total Values | 89,239,864,212 | 84,455,265,212 | 79,964,433,058 | 75,930,033,156 | 71,329,756,011 |
| ORANGE CITY INCORP 1888 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 29,903,795,538 | 28,774,863,558 | 27,586,023,255 | 26,214,980,783 | 25,663,232,159 |
| State Assessed | 5,354,568 | 5,128,058 | 5,128,058 | 5,128,058 | 5,128,058 |
| Total Secured | 29,909,150,106 | 28,779,991,616 | 27,591,151,313 | 26,220,108,841 | 25,668,360,217 |
| Unsecured Values | 1,161,074,334 | 1,129,554,111 | 1,211,390,116 | 1,044,183,594 | 963,478,200 |
| Total Values | 31,070,224,440 | 29,909,545,727 | 28,802,541,429 | 27,264,292,435 | 26,631,838,417 |
| PLACENTIA CITY INCORP 1926 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,257,962,036 | 9,708,526,966 | 9,223,850,668 | 8,744,733,164 | 7,915,473,364 |
| State Assessed | 750,615 | 737,655 | 737,655 | 737,655 | 737,655 |
| Total Secured | 10,258,712,651 | 9,709,264,621 | 9,224,588,323 | 8,745,470,819 | 7,916,211,019 |
| Unsecured Values | 290,994,793 | 290,294,686 | 265,049,790 | 237,504,389 | 214,974,077 |
| Total Values | 10,549,707,444 | 9,999,559,307 | 9,489,638,113 | 8,982,975,208 | 8,131,185,096 |
| RANCHO SANTA MARGARITA CITY-INCORP 2000 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 11,563,596,490 | 11,101,507,978 | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 11,563,596,490 | 11,101,507,978 | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 |
| Unsecured Values | 342,035,088 | 329,497,937 | 318,946,999 | 283,164,680 | 255,825,800 |
| Total Values | 11,905,631,578 | 11,431,005,915 | 10,967,015,097 | 10,472,295,156 | 9,997,272,488 |
| SAN CLEMENTE CITY INCORP 1928 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 25,088,433,452 | 23,869,946,436 | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 25,088,433,452 | 23,869,946,436 | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 |
| Unsecured Values | 406,314,844 | 387,943,146 | 343,672,002 | 317,220,755 | 290,160,035 |
| Total Values | 25,494,748,296 | 24,257,889,582 | 23,024,074,211 | 21,805,006,664 | 20,620,278,979 |
| SAN JUAN CAPISTRANO CITY INCORP 1961 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 12,216,149,787 | 11,716,219,028 | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 12,216,149,787 | 11,716,219,028 | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 |
| Unsecured Values | 175,378,113 | 197,990,352 | 145,551,160 | 138,657,997 | 127,186,625 |
| Total Values | 12,391,527,900 | 11,914,209,380 | 11,256,152,966 | 10,546,652,863 | 9,826,865,545 |
| SANTA ANA CITY INCORP 1869 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 36,656,895,959 | 35,268,039,181 | 33,776,615,022 | 32,631,653,777 | 30,717,896,570 |
| State Assessed | 4,623,166 | 5,809,552 | 5,929,342 | 5,929,342 | 5,929,342 |
| Total Secured | 36,661,519,125 | 35,273,848,733 | 33,782,544,364 | 32,637,583,119 | 30,723,825,912 |
| Unsecured Values | 2,222,089,987 | 2,240,157,636 | 2,101,326,228 | 1,866,782,957 | 1,748,007,109 |
| Total Values | 38,883,609,112 | 37,514,006,369 | 35,883,870,592 | 34,504,366,076 | 32,471,833,021 |
| SEAL BEACH CITY INCORP 1915 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 8,161,585,625 | 7,811,309,404 | 7,450,553,043 | 7,106,448,070 | 6,688,384,474 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 8,161,585,625 | 7,811,309,404 | 7,450,553,043 | 7,106,448,070 | 6,688,384,474 |
| Unsecured Values | 179,677,719 | 181,558,948 | 202,159,936 | 183,277,830 | 169,071,299 |
| Total Values | 8,341,263,344 | 7,992,868,352 | 7,652,712,979 | 7,289,725,900 | 6,857,455,773 |
| STANTON CITY INCORP 1956 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,573,791,496 | 4,381,427,879 | 4,196,032,475 | 3,886,092,740 | 3,611,582,756 |
| State Assessed | 128,581,792 | 127,305,433 | 131,705,433 | 132,705,433 | 134,405,433 |
| Total Secured | 4,702,373,288 | 4,508,733,312 | 4,327,737,908 | 4,018,798,173 | 3,745,988,189 |
| Unsecured Values | 310,011,591 | 425,002,470 | 115,738,568 | 115,717,338 | 101,732,496 |
| Total Values | 5,012,384,879 | 4,933,735,782 | 4,443,476,476 | 4,134,515,511 | 3,847,720,685 |
| TUSTIN CITY INCORP 1927 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 18,863,853,916 | 17,978,836,338 | 17,121,441,057 | 16,253,003,191 | 15,212,274,226 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 18,865,787,980 | 17,980,056,040 | 17,122,660,759 | 16,254,229,311 | 15,213,500,346 |
| Unsecured Values | 742,199,915 | 771,190,063 | 722,040,399 | 705,798,617 | 553,887,266 |
| Total Values | 19,607,987,895 | 18,751,246,103 | 17,844,701,158 | 16,960,027,928 | 15,767,387,612 |
| VILLA PARK CITY INCORP 1962 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,771,681,924 | 2,626,438,366 | 2,498,528,781 | 2,353,885,890 | 2,189,207,365 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,771,681,924 | 2,626,438,366 | 2,498,528,781 | 2,353,885,890 | 2,189,207,365 |
| Unsecured Values | 12,646,498 | 13,199,440 | 12,006,659 | 14,441,845 | 8,412,079 |
| Total Values | 2,784,328,422 | 2,639,637,806 | 2,510,535,440 | 2,368,327,735 | 2,197,619,444 |
| WESTMINSTER CITY INCORP 1957 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,653,084,145 | 12,913,606,972 | 12,311,242,332 | 11,724,704,392 | 11,060,436,080 |
| State Assessed | 267,894 | 214,315 | 214,315 | 214,315 | 214,315 |
| Total Secured | 13,653,352,039 | 12,913,821,287 | 12,311,456,647 | 11,724,918,707 | 11,060,650,395 |
| Unsecured Values | 269,275,929 | 237,407,107 | 202,470,975 | 200,244,602 | 202,630,173 |
| Total Values | 13,922,627,968 | 13,151,228,394 | 12,513,927,622 | 11,925,163,309 | 11,263,280,568 |
| YORBA LINDA CITY INCORP 1967 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 22,108,457,534 | 21,115,850,875 | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 22,108,457,534 | 21,115,850,875 | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 |
| Unsecured Values | 231,288,475 | 187,167,301 | 219,660,622 | 199,189,623 | 201,098,962 |
| Total Values | 22,339,746,009 | 21,303,018,176 | 20,426,195,010 | 19,454,617,154 | 18,505,831,369 |