SEGREGATED SCHOOL VALUES FOR SPECIAL LEVIES
|
| COAST COMMUNITY COLLEGE DISTRICT |
| COAST COMMUNITY COLLEGE DIST-BASIC AREA |
| 2026 - 2027 |
| Locally Assessed | 186,876,648,228 |
| State Assessed | 706,437,734 |
| Total Secured | 187,583,085,962 |
| Unsecured Values | 5,675,725,536 |
| Total Values | 193,258,811,498 |
| RANCHO SANTIAGO COMM COLL DIST-G-GROVE UNIF |
| 2026 - 2027 |
| Locally Assessed | 11,009,365,209 |
| State Assessed | 939,243 |
| Total Secured | 11,010,304,452 |
| Unsecured Values | 245,063,004 |
| Total Values | 11,255,367,456 |
| COAST COMMUNITY COLLEGE DIST-BASIC AREA |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 177,176,154,624 | 168,281,291,267 | 159,943,853,399 | 150,845,861,468 |
| State Assessed | 719,304,207 | 743,204,207 | 790,634,207 | 779,174,207 |
| Total Secured | 177,895,458,831 | 169,024,495,474 | 160,734,487,606 | 151,625,035,675 |
| Unsecured Values | 5,153,927,097 | 4,688,847,722 | 4,539,338,178 | 4,350,858,111 |
| Total Values | 183,049,385,928 | 173,713,343,196 | 165,273,825,784 | 155,975,893,786 |
| COAST COMMUNITY COLLEGE DIST-G-GROVE U ANNEX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 20,559,586,364 | 19,569,549,865 | 18,653,495,292 | 17,743,162,683 | 16,809,404,743 |
| State Assessed | 2,476,386 | 1,928,837 | 1,928,837 | 1,928,837 | 1,928,837 |
| Total Secured | 20,562,062,750 | 19,571,478,702 | 18,655,424,129 | 17,745,091,520 | 16,811,333,580 |
| Unsecured Values | 863,429,425 | 854,962,594 | 704,745,994 | 649,745,294 | 627,704,635 |
| Total Values | 21,425,492,175 | 20,426,441,296 | 19,360,170,123 | 18,394,836,814 | 17,439,038,215 |
| LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
| LOS ALAMITOS UNIF DIST-LOS ALAM EL 1980 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,003,884,168 | 8,509,456,994 | 8,251,965,242 | 7,888,474,032 | 7,435,145,550 |
| State Assessed | 601,140 | 360,684 | 360,684 | 360,684 | 360,684 |
| Total Secured | 9,004,485,308 | 8,509,817,678 | 8,252,325,926 | 7,888,834,716 | 7,435,506,234 |
| Unsecured Values | 393,305,861 | 287,374,727 | 286,267,352 | 233,770,427 | 238,952,943 |
| Total Values | 9,397,791,169 | 8,797,192,405 | 8,538,593,278 | 8,122,605,143 | 7,674,459,177 |
| LOS ALAMITOS UNIF DIST-SEAL BEACH 1983 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 6,168,066,158 | 5,895,154,724 | 5,597,496,033 | 5,335,507,481 | 5,002,710,424 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 6,168,066,158 | 5,895,154,724 | 5,597,496,033 | 5,335,507,481 | 5,002,710,424 |
| Unsecured Values | 139,172,986 | 136,085,554 | 161,916,041 | 137,357,954 | 126,763,008 |
| Total Values | 6,307,239,144 | 6,031,240,278 | 5,759,412,074 | 5,472,865,435 | 5,129,473,432 |
| NEWPORT-MESA UNIFIED SCHOOL DIST |
| NEWPORT-MESA UNIF SCH DIST- |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 102,597,618,831 | 96,859,853,877 | 91,721,642,935 | 86,837,317,956 | 81,704,688,832 |
| State Assessed | 42,510 | 3,310 | 3,310 | 3,310 | 3,310 |
| Total Secured | 102,597,661,341 | 96,859,857,187 | 91,721,646,245 | 86,837,321,266 | 81,704,692,142 |
| Unsecured Values | 3,438,522,386 | 3,127,377,471 | 2,814,174,795 | 2,718,913,796 | 2,501,032,997 |
| Total Values | 106,036,183,727 | 99,987,234,658 | 94,535,821,040 | 89,556,235,062 | 84,205,725,139 |
| NEWPORT-MESA UNIF SCH-IU-SAN JOAQ ELEM |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 5,225,082,868 | 4,989,966,767 | 4,761,611,984 | 4,550,649,657 | 4,345,838,155 |
| State Assessed | 184,408 | 269,878 | 269,878 | 269,878 | 269,878 |
| Total Secured | 5,225,267,276 | 4,990,236,645 | 4,761,881,862 | 4,550,919,535 | 4,346,108,033 |
| Unsecured Values | 28,634,414 | 29,488,619 | 28,208,279 | 29,807,423 | 31,929,386 |
| Total Values | 5,253,901,690 | 5,019,725,264 | 4,790,090,141 | 4,580,726,958 | 4,378,037,419 |
| NORTH OC COMM COLLEGE |
| NORTH ORG CO COMM COLLEGE DIST-BASIC AREA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 124,837,168,416 | 120,095,066,866 | 113,673,569,336 | 108,687,060,882 | 101,679,863,667 |
| State Assessed | 137,391,333 | 133,118,983 | 137,518,983 | 138,518,983 | 140,220,839 |
| Total Secured | 124,974,559,749 | 120,228,185,849 | 113,811,088,319 | 108,825,579,865 | 101,820,084,506 |
| Unsecured Values | 5,324,304,476 | 5,179,464,383 | 4,958,008,302 | 4,318,625,359 | 4,136,548,863 |
| Total Values | 130,298,864,225 | 125,407,650,232 | 118,769,096,621 | 113,144,205,224 | 105,956,633,369 |
| NORTH ORG CO COMM COLLEGE DIST-FULL/JC AREA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 53,404,690,929 | 51,093,750,169 | 49,135,131,270 | 46,197,456,063 | 43,396,633,258 |
| State Assessed | 6,475,362 | 4,194,348 | 4,194,348 | 4,194,348 | 4,192,492 |
| Total Secured | 53,411,166,291 | 51,097,944,517 | 49,139,325,618 | 46,201,650,411 | 43,400,825,750 |
| Unsecured Values | 2,092,316,018 | 1,919,923,566 | 2,059,051,600 | 1,723,657,371 | 1,565,876,840 |
| Total Values | 55,503,482,309 | 53,017,868,083 | 51,198,377,218 | 47,925,307,782 | 44,966,702,590 |
| NORTH ORG CO COMM COLLEGE DIST-GG UNIF AREA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 6,899,676,995 | 6,598,716,230 | 6,299,579,411 | 5,984,183,500 | 5,629,484,211 |
| State Assessed | 1,881,792 | 1,505,433 | 1,505,433 | 1,505,433 | 1,505,433 |
| Total Secured | 6,901,558,787 | 6,600,221,663 | 6,301,084,844 | 5,985,688,933 | 5,630,989,644 |
| Unsecured Values | 435,337,766 | 388,965,111 | 416,794,450 | 346,883,896 | 304,724,724 |
| Total Values | 7,336,896,553 | 6,989,186,774 | 6,717,879,294 | 6,332,572,829 | 5,935,714,368 |
| RANCHO SANTIAGO COMM COLLEGE DIST |
| RANCHO SANTIAGO COMM COLL DIST-GARDEN GROVE UNIF |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,510,485,783 | 10,114,263,666 | 9,644,561,181 | 9,088,772,879 |
| State Assessed | 719,517 | 719,517 | 719,517 | 719,517 |
| Total Secured | 10,511,205,300 | 10,114,983,183 | 9,645,280,698 | 9,089,492,396 |
| Unsecured Values | 221,635,880 | 202,059,699 | 201,141,823 | 182,017,319 |
| Total Values | 10,732,841,180 | 10,317,042,882 | 9,846,422,521 | 9,271,509,715 |
| RANCHO SANTIAGO COMM COLL DIST-ORANGE UNIF |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 50,256,778,005 | 48,320,913,918 | 46,266,413,004 | 44,111,277,965 | 42,543,662,693 |
| State Assessed | 5,354,568 | 5,128,058 | 5,128,058 | 5,128,058 | 5,128,058 |
| Total Secured | 50,262,132,573 | 48,326,041,976 | 46,271,541,062 | 44,116,406,023 | 42,548,790,751 |
| Unsecured Values | 1,524,022,540 | 1,406,400,434 | 1,511,764,159 | 1,344,894,107 | 1,220,896,005 |
| Total Values | 51,786,155,113 | 49,732,442,410 | 47,783,305,221 | 45,461,300,130 | 43,769,686,756 |
| RANCHO SANTIAGO COMM COLL DIST-SANTA ANA UNIF |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 43,197,558,186 | 41,587,058,154 | 40,500,343,247 | 39,232,831,483 | 37,204,245,620 |
| State Assessed | 6,103,336 | 7,629,170 | 7,748,960 | 7,748,960 | 7,748,960 |
| Total Secured | 43,203,661,522 | 41,594,687,324 | 40,508,092,207 | 39,240,580,443 | 37,211,994,580 |
| Unsecured Values | 4,001,258,687 | 3,949,385,249 | 3,840,889,374 | 3,331,936,082 | 3,240,827,753 |
| Total Values | 47,204,920,209 | 45,544,072,573 | 44,348,981,581 | 42,572,516,525 | 40,452,822,333 |
| RANCHO SANTIAGO COMM COLL DIST-TUSTIN UNIF 1984 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 405,679,586 | 388,600,499 | 368,985,100 | 345,892,273 | 332,160,445 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 405,679,586 | 388,600,499 | 368,985,100 | 345,892,273 | 332,160,445 |
| Unsecured Values | 9,773,361 | 3,450,958 | 65,811,817 | 368,898 | 144,538 |
| Total Values | 415,452,947 | 392,051,457 | 434,796,917 | 346,261,171 | 332,304,983 |
| SOUTH O.C.COMMUNITY COLLEGE DIST |
| SOUTH O.C. COMM COLL DIST-BASIC AREA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 358,455,210,522 | 341,813,933,642 | 323,799,067,462 | 307,320,937,161 | 288,541,710,129 |
| State Assessed | 6,334,551 | 4,860,036 | 4,860,036 | 4,866,454 | 4,866,454 |
| Total Secured | 358,461,545,073 | 341,818,793,678 | 323,803,927,498 | 307,325,803,615 | 288,546,576,583 |
| Unsecured Values | 10,093,352,368 | 9,659,864,317 | 9,471,089,044 | 8,710,370,388 | 7,820,140,195 |
| Total Values | 368,554,897,441 | 351,478,657,995 | 333,275,016,542 | 316,036,174,003 | 296,366,716,778 |
| SOUTH O.C. COMM COLL DIST-NMUSD-IUSD REORG |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 5,225,082,868 | 4,989,966,767 | 4,761,611,984 | 4,550,649,657 | 4,345,838,155 |
| State Assessed | 184,408 | 269,878 | 269,878 | 269,878 | 269,878 |
| Total Secured | 5,225,267,276 | 4,990,236,645 | 4,761,881,862 | 4,550,919,535 | 4,346,108,033 |
| Unsecured Values | 28,634,414 | 29,488,619 | 28,208,279 | 29,807,423 | 31,929,386 |
| Total Values | 5,253,901,690 | 5,019,725,264 | 4,790,090,141 | 4,580,726,958 | 4,378,037,419 |
| SOUTH O.C. COMM COLL DIST-ORANGE UNIF.1984 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,615,054 | 3,544,171 | 2,582,474 | 2,531,838 | 2,482,196 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,615,054 | 3,544,171 | 2,582,474 | 2,531,838 | 2,482,196 |
| Unsecured Values | 0 | 0 | 0 | 0 | 0 |
| Total Values | 3,615,054 | 3,544,171 | 2,582,474 | 2,531,838 | 2,482,196 |
| TUSTIN UNIFIED SCHOOL DIST |
| TUSTIN UNIF. SCH. DIST. |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 41,331,238,094 | 39,374,464,901 | 37,515,941,363 | 35,780,158,800 | 33,347,407,455 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 41,333,172,158 | 39,375,684,603 | 37,517,161,065 | 35,781,384,920 | 33,348,633,575 |
| Unsecured Values | 1,493,306,242 | 1,418,268,093 | 1,416,032,810 | 1,318,940,354 | 1,182,207,546 |
| Total Values | 42,826,478,400 | 40,793,952,696 | 38,933,193,875 | 37,100,325,274 | 34,530,841,121 |
| TUSTIN UNIF. SCH. DIST.-ORAN U TRSF TUST BOE13-09 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,615,054 | 3,544,171 | 2,582,474 | 2,531,838 | 2,482,196 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,615,054 | 3,544,171 | 2,582,474 | 2,531,838 | 2,482,196 |
| Unsecured Values | 0 | 0 | 0 | 0 | 0 |
| Total Values | 3,615,054 | 3,544,171 | 2,582,474 | 2,531,838 | 2,482,196 |