COMMUNITY COLLEGE DISTRICTS **
|
| COAST COMMUNITY COLLEGE DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 207,436,234,592 | 196,745,704,489 | 186,934,786,559 | 177,687,016,082 | 167,655,266,211 |
| State Assessed | 708,914,120 | 721,233,044 | 745,133,044 | 792,563,044 | 781,103,044 |
| Total Secured | 208,145,148,712 | 197,466,937,533 | 187,679,919,603 | 178,479,579,126 | 168,436,369,255 |
| Unsecured Values | 6,539,154,961 | 6,008,889,691 | 5,393,593,716 | 5,189,083,472 | 4,978,562,746 |
| Total Values | 214,684,303,673 | 203,475,827,224 | 193,073,513,319 | 183,668,662,598 | 173,414,932,001 |
| CERRITOS CCD JT |
| 2026 - 2027 |
| Locally Assessed | 0 |
| State Assessed | 0 |
| Total Secured | 0 |
| Unsecured Values | 0 |
| Total Values | 0 |
| NORTH OC COMM COLLEGE |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 185,141,536,340 | 177,787,533,265 | 169,108,280,017 | 160,868,700,445 | 150,705,981,136 |
| State Assessed | 145,748,487 | 138,818,764 | 143,218,764 | 144,218,764 | 145,918,764 |
| Total Secured | 185,287,284,827 | 177,926,352,029 | 169,251,498,781 | 161,012,919,209 | 150,851,899,900 |
| Unsecured Values | 7,851,958,260 | 7,488,353,060 | 7,433,854,352 | 6,389,166,626 | 6,007,150,427 |
| Total Values | 193,139,243,087 | 185,414,705,089 | 176,685,353,133 | 167,402,085,835 | 156,859,050,327 |
| RANCHO SANTIAGO COMM COLLEGE DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 104,869,380,986 | 100,807,058,354 | 97,250,005,017 | 93,334,562,902 | 89,168,841,637 |
| State Assessed | 12,397,147 | 13,476,745 | 13,596,535 | 13,596,535 | 13,596,535 |
| Total Secured | 104,881,778,133 | 100,820,535,099 | 97,263,601,552 | 93,348,159,437 | 89,182,438,172 |
| Unsecured Values | 5,780,117,592 | 5,580,872,521 | 5,620,525,049 | 4,878,340,910 | 4,643,885,615 |
| Total Values | 110,661,895,725 | 106,401,407,620 | 102,884,126,601 | 98,226,500,347 | 93,826,323,787 |
| RANCH SANTIAGO-SANTA ANA SFID NO. 1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 54,206,923,395 | 52,097,543,937 | 50,614,606,913 | 48,877,392,664 | 46,293,018,499 |
| State Assessed | 7,042,579 | 8,348,687 | 8,468,477 | 8,468,477 | 8,468,477 |
| Total Secured | 54,213,965,974 | 52,105,892,624 | 50,623,075,390 | 48,885,861,141 | 46,301,486,976 |
| Unsecured Values | 4,246,321,691 | 4,171,021,129 | 4,042,949,073 | 3,533,077,905 | 3,422,845,072 |
| Total Values | 58,460,287,665 | 56,276,913,753 | 54,666,024,463 | 52,418,939,046 | 49,724,332,048 |
| SOUTH O.C.COMMUNITY COLLEGE DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 363,683,908,444 | 346,807,444,580 | 328,563,261,920 | 311,874,118,656 | 292,890,030,480 |
| State Assessed | 6,518,959 | 5,129,914 | 5,129,914 | 5,136,332 | 5,136,332 |
| Total Secured | 363,690,427,403 | 346,812,574,494 | 328,568,391,834 | 311,879,254,988 | 292,895,166,812 |
| Unsecured Values | 10,121,986,782 | 9,689,352,936 | 9,499,297,323 | 8,740,177,811 | 7,852,069,581 |
| Total Values | 373,812,414,185 | 356,501,927,430 | 338,067,689,157 | 320,619,432,799 | 300,747,236,393 |