UNIFIED SCHOOL DISTRICTS **
|
| BREA OLINDA UNIFIED SCHOOL DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,210,428,664 | 12,728,863,291 | 11,998,540,184 | 11,598,639,792 | 10,986,463,341 |
| State Assessed | 2,067,909 | 1,228,942 | 1,228,942 | 1,228,942 | 1,228,942 |
| Total Secured | 13,212,496,573 | 12,730,092,233 | 11,999,769,126 | 11,599,868,734 | 10,987,692,283 |
| Unsecured Values | 744,163,310 | 703,229,177 | 699,039,520 | 614,004,119 | 601,540,657 |
| Total Values | 13,956,659,883 | 13,433,321,410 | 12,698,808,646 | 12,213,872,853 | 11,589,232,940 |
| ABC UNIFIED JT |
| 2026 - 2027 |
| Locally Assessed | 0 |
| State Assessed | 0 |
| Total Secured | 0 |
| Unsecured Values | 0 |
| Total Values | 0 |
| CAPISTRANO UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 131,142,074,532 | 125,186,108,716 | 118,886,130,570 | 112,692,610,463 | 106,550,945,316 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 131,143,010,532 | 125,187,044,716 | 118,887,066,570 | 112,693,546,463 | 106,551,881,316 |
| Unsecured Values | 2,390,474,388 | 2,334,093,359 | 2,133,208,835 | 1,992,662,629 | 2,075,968,037 |
| Total Values | 133,533,484,920 | 127,521,138,075 | 121,020,275,405 | 114,686,209,092 | 108,627,849,353 |
| GARDEN GROVE UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 38,468,628,568 | 36,678,751,878 | 35,067,338,369 | 33,371,907,364 | 31,527,661,833 |
| State Assessed | 5,297,421 | 4,153,787 | 4,153,787 | 4,153,787 | 4,153,787 |
| Total Secured | 38,473,925,989 | 36,682,905,665 | 35,071,492,156 | 33,376,061,151 | 31,531,815,620 |
| Unsecured Values | 1,543,830,195 | 1,465,563,585 | 1,323,600,143 | 1,197,771,013 | 1,114,446,678 |
| Total Values | 40,017,756,184 | 38,148,469,250 | 36,395,092,299 | 34,573,832,164 | 32,646,262,298 |
| IRVINE UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 93,230,751,303 | 89,580,489,565 | 84,323,371,257 | 80,206,308,142 | 74,977,625,092 |
| State Assessed | 1,959,460 | 1,393,180 | 1,393,180 | 1,393,180 | 1,393,180 |
| Total Secured | 93,232,710,763 | 89,581,882,745 | 84,324,764,437 | 80,207,701,322 | 74,979,018,272 |
| Unsecured Values | 3,996,190,805 | 3,730,744,616 | 3,928,067,654 | 3,446,789,443 | 2,722,293,060 |
| Total Values | 97,228,901,568 | 93,312,627,361 | 88,252,832,091 | 83,654,490,765 | 77,701,311,332 |
| IRVINE UNIF SFID NO. 1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 39,915,174,917 | 38,512,772,469 | 37,043,613,076 | 35,722,479,754 | 33,795,832,215 |
| State Assessed | 1,959,460 | 1,393,180 | 1,393,180 | 1,393,180 | 1,393,180 |
| Total Secured | 39,917,134,377 | 38,514,165,649 | 37,045,006,256 | 35,723,872,934 | 33,797,225,395 |
| Unsecured Values | 1,550,815,588 | 1,400,398,452 | 1,407,379,975 | 1,442,503,391 | 1,105,288,009 |
| Total Values | 41,467,949,965 | 39,914,564,101 | 38,452,386,231 | 37,166,376,325 | 34,902,513,404 |
| LAGUNA BEACH UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 31,575,625,480 | 30,088,400,781 | 28,597,958,226 | 27,176,032,168 | 25,392,282,174 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 31,575,625,480 | 30,088,400,781 | 28,597,958,226 | 27,176,032,168 | 25,392,282,174 |
| Unsecured Values | 269,716,013 | 218,221,496 | 172,984,166 | 188,336,445 | 211,751,220 |
| Total Values | 31,845,341,493 | 30,306,622,277 | 28,770,942,392 | 27,364,368,613 | 25,604,033,394 |
| LOS ALAMITOS SFID NO. 1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,550,685,497 | 12,854,774,986 | 12,386,255,484 | 11,845,423,627 | 11,147,280,484 |
| State Assessed | 601,140 | 360,684 | 360,684 | 360,684 | 360,684 |
| Total Secured | 13,551,286,637 | 12,855,135,670 | 12,386,616,168 | 11,845,784,311 | 11,147,641,168 |
| Unsecured Values | 515,671,504 | 413,977,904 | 440,786,625 | 364,711,649 | 358,691,992 |
| Total Values | 14,066,958,141 | 13,269,113,574 | 12,827,402,793 | 12,210,495,960 | 11,506,333,160 |
| LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 15,171,950,326 | 14,404,611,718 | 13,849,461,275 | 13,223,981,513 | 12,437,855,974 |
| State Assessed | 601,140 | 360,684 | 360,684 | 360,684 | 360,684 |
| Total Secured | 15,172,551,466 | 14,404,972,402 | 13,849,821,959 | 13,224,342,197 | 12,438,216,658 |
| Unsecured Values | 532,478,847 | 423,460,281 | 448,183,393 | 371,128,381 | 365,715,951 |
| Total Values | 15,705,030,313 | 14,828,432,683 | 14,298,005,352 | 13,595,470,578 | 12,803,932,609 |
| NEWPORT-MESA UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 107,822,701,699 | 101,849,820,644 | 96,483,254,919 | 91,387,967,613 | 86,050,526,987 |
| State Assessed | 226,918 | 273,188 | 273,188 | 273,188 | 273,188 |
| Total Secured | 107,822,928,617 | 101,850,093,832 | 96,483,528,107 | 91,388,240,801 | 86,050,800,175 |
| Unsecured Values | 3,467,156,800 | 3,156,866,090 | 2,842,383,074 | 2,748,721,219 | 2,532,962,383 |
| Total Values | 111,290,085,417 | 105,006,959,922 | 99,325,911,181 | 94,136,962,020 | 88,583,762,558 |
| ORANGE UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 50,256,778,005 | 48,320,913,918 | 46,266,413,004 | 44,111,277,965 | 42,543,662,693 |
| State Assessed | 5,354,568 | 5,128,058 | 5,128,058 | 5,128,058 | 5,128,058 |
| Total Secured | 50,262,132,573 | 48,326,041,976 | 46,271,541,062 | 44,116,406,023 | 42,548,790,751 |
| Unsecured Values | 1,524,022,540 | 1,406,400,434 | 1,511,764,159 | 1,344,894,107 | 1,220,896,005 |
| Total Values | 51,786,155,113 | 49,732,442,410 | 47,783,305,221 | 45,461,300,130 | 43,769,686,756 |
| PLACENTIA-YORBA LINDA UNIF SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 42,957,698,644 | 41,802,591,877 | 39,088,668,455 | 37,137,742,071 | 34,950,809,823 |
| State Assessed | 1,362,844 | 1,519,331 | 1,519,331 | 1,519,331 | 1,516,945 |
| Total Secured | 42,959,061,488 | 41,804,111,208 | 39,090,187,786 | 37,139,261,402 | 34,952,326,768 |
| Unsecured Values | 1,630,504,770 | 1,629,430,931 | 1,763,481,992 | 1,460,680,787 | 1,344,777,078 |
| Total Values | 44,589,566,258 | 43,433,542,139 | 40,853,669,778 | 38,599,942,189 | 36,297,103,846 |
| ROWLAND UNIFIED JT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 41,303,378 | 37,953,817 | 33,131,320 | 28,253,981 | 27,711,899 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 41,303,378 | 37,953,817 | 33,131,320 | 28,253,981 | 27,711,899 |
| Unsecured Values | 10,669 | 4,141,549 | 834,503 | 59,421 | 61,953 |
| Total Values | 41,314,047 | 42,095,366 | 33,965,823 | 28,313,402 | 27,773,852 |
| SADDLEBACK VALLEY UNIF SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 61,581,200,699 | 57,973,070,178 | 54,844,651,146 | 51,811,719,861 | 48,605,610,537 |
| State Assessed | 1,505,027 | 1,311,154 | 1,311,154 | 1,311,154 | 1,311,154 |
| Total Secured | 61,582,705,726 | 57,974,381,332 | 54,845,962,300 | 51,813,031,015 | 48,606,921,691 |
| Unsecured Values | 1,953,438,281 | 1,961,987,711 | 1,886,607,396 | 1,764,010,415 | 1,628,064,870 |
| Total Values | 63,536,144,007 | 59,936,369,043 | 56,732,569,696 | 53,577,041,430 | 50,234,986,561 |
| SANTA ANA UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 43,197,558,186 | 41,587,058,154 | 40,500,343,247 | 39,232,831,483 | 37,204,245,620 |
| State Assessed | 6,103,336 | 7,629,170 | 7,748,960 | 7,748,960 | 7,748,960 |
| Total Secured | 43,203,661,522 | 41,594,687,324 | 40,508,092,207 | 39,240,580,443 | 37,211,994,580 |
| Unsecured Values | 4,001,258,687 | 3,949,385,249 | 3,840,889,374 | 3,331,936,082 | 3,240,827,753 |
| Total Values | 47,204,920,209 | 45,544,072,573 | 44,348,981,581 | 42,572,516,525 | 40,452,822,333 |
| TUSTIN UNIF. SCH. DIST. SFID #2002-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 26,606,418,006 | 25,433,474,894 | 24,249,667,866 | 23,124,808,514 | 21,437,032,782 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 26,608,352,070 | 25,434,694,596 | 24,250,887,568 | 23,126,034,634 | 21,438,258,902 |
| Unsecured Values | 1,215,504,892 | 1,181,143,634 | 1,205,550,001 | 1,111,250,116 | 996,008,550 |
| Total Values | 27,823,856,962 | 26,615,838,230 | 25,456,437,569 | 24,237,284,750 | 22,434,267,452 |
| TUSTIN UNIF. SCH. DIST. SFID #2008-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 25,856,837,490 | 24,759,771,776 | 23,600,097,163 | 22,493,447,309 | 20,829,909,367 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 25,858,771,554 | 24,760,991,478 | 23,601,316,865 | 22,494,673,429 | 20,831,135,487 |
| Unsecured Values | 1,214,251,180 | 1,180,904,323 | 1,205,397,834 | 1,111,178,686 | 995,878,730 |
| Total Values | 27,073,022,734 | 25,941,895,801 | 24,806,714,699 | 23,605,852,115 | 21,827,014,217 |
| TUSTIN UNIF. SCH. DIST. SFID #2012-1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 36,105,935,284 | 34,401,406,947 | 32,883,309,050 | 31,500,495,268 | 29,449,189,576 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 36,107,869,348 | 34,402,626,649 | 32,884,528,752 | 31,501,721,388 | 29,450,415,696 |
| Unsecured Values | 1,483,727,939 | 1,409,818,245 | 1,408,188,702 | 1,308,830,675 | 1,173,046,369 |
| Total Values | 37,591,597,287 | 35,812,444,894 | 34,292,717,454 | 32,810,552,063 | 30,623,462,065 |
| TUSTIN UNIFIED SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 41,334,853,148 | 39,378,009,072 | 37,518,523,837 | 35,782,690,638 | 33,349,889,651 |
| State Assessed | 1,934,064 | 1,219,702 | 1,219,702 | 1,226,120 | 1,226,120 |
| Total Secured | 41,336,787,212 | 39,379,228,774 | 37,519,743,539 | 35,783,916,758 | 33,351,115,771 |
| Unsecured Values | 1,493,306,242 | 1,418,268,093 | 1,416,032,810 | 1,318,940,354 | 1,182,207,546 |
| Total Values | 42,830,093,454 | 40,797,496,867 | 38,935,776,349 | 37,102,857,112 | 34,533,323,317 |
| CAPISTRANO UNIF-SCH FAC IMP DIST #1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 92,110,907,011 | 87,677,337,027 | 82,786,675,286 | 78,204,916,689 | 73,538,561,742 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 92,111,843,011 | 87,678,273,027 | 82,787,611,286 | 78,205,852,689 | 73,539,497,742 |
| Unsecured Values | 1,712,352,158 | 1,705,469,528 | 1,483,205,853 | 1,405,665,009 | 1,518,834,159 |
| Total Values | 93,824,195,169 | 89,383,742,555 | 84,270,817,139 | 79,611,517,698 | 75,058,331,901 |