HIGH SCHOOL DISTRICTS **
|
| ANAHEIM UNION HIGH SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 66,160,407,544 | 63,242,906,283 | 60,252,857,171 | 57,626,338,243 | 53,610,937,596 |
| State Assessed | 133,359,440 | 130,010,026 | 134,410,026 | 135,410,026 | 137,114,268 |
| Total Secured | 66,293,766,984 | 63,372,916,309 | 60,387,267,197 | 57,761,748,269 | 53,748,051,864 |
| Unsecured Values | 2,634,938,973 | 2,625,975,945 | 2,288,560,944 | 2,075,924,737 | 2,016,546,383 |
| Total Values | 68,928,705,957 | 65,998,892,254 | 62,675,828,141 | 59,837,673,006 | 55,764,598,247 |
| FULLERTON UNION HIGH SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 46,868,136,947 | 44,867,044,773 | 43,183,538,234 | 40,605,068,826 | 38,065,428,716 |
| State Assessed | 6,475,362 | 4,194,348 | 4,194,348 | 4,194,348 | 4,192,492 |
| Total Secured | 46,874,612,309 | 44,871,239,121 | 43,187,732,582 | 40,609,263,174 | 38,069,621,208 |
| Unsecured Values | 2,013,696,911 | 1,849,235,620 | 1,978,875,591 | 1,657,843,239 | 1,500,546,689 |
| Total Values | 48,888,309,220 | 46,720,474,741 | 45,166,608,173 | 42,267,106,413 | 39,570,167,897 |
| HUNTINGTON BEACH UNION HIGH SCH DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 78,110,963,239 | 74,421,146,023 | 70,962,152,299 | 67,771,027,962 | 64,138,462,212 |
| State Assessed | 706,395,224 | 719,300,897 | 743,200,897 | 790,630,897 | 779,170,897 |
| Total Secured | 78,817,358,463 | 75,140,446,920 | 71,705,353,196 | 68,561,658,859 | 64,917,633,109 |
| Unsecured Values | 2,098,030,164 | 1,890,464,072 | 1,712,756,886 | 1,683,066,428 | 1,723,062,106 |
| Total Values | 80,915,388,627 | 77,030,910,992 | 73,418,110,082 | 70,244,725,287 | 66,640,695,215 |