ELEMENTARY SCHOOL DISTRICTS **
|
| ANAHEIM SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 38,506,720,436 | 36,912,430,856 | 35,081,728,842 | 33,749,232,996 | 31,248,499,673 |
| State Assessed | 3,521,947 | 2,137,995 | 2,137,995 | 2,137,995 | 2,142,237 |
| Total Secured | 38,510,242,383 | 36,914,568,851 | 35,083,866,837 | 33,751,370,991 | 31,250,641,910 |
| Unsecured Values | 1,783,878,232 | 1,659,081,129 | 1,566,325,390 | 1,456,570,253 | 1,484,425,035 |
| Total Values | 40,294,120,615 | 38,573,649,980 | 36,650,192,227 | 35,207,941,244 | 32,735,066,945 |
| BUENA PARK SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,287,657,389 | 9,852,894,593 | 9,405,068,513 | 8,882,612,993 | 8,322,501,689 |
| State Assessed | 1,752,438 | 1,239,288 | 1,239,288 | 1,239,288 | 1,239,288 |
| Total Secured | 10,289,409,827 | 9,854,133,881 | 9,406,307,801 | 8,883,852,281 | 8,323,740,977 |
| Unsecured Values | 563,557,599 | 585,952,946 | 734,820,684 | 536,526,137 | 483,783,748 |
| Total Values | 10,852,967,426 | 10,440,086,827 | 10,141,128,485 | 9,420,378,418 | 8,807,524,725 |
| CENTRALIA SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 7,783,391,355 | 7,434,112,064 | 7,115,476,040 | 6,800,162,687 | 6,371,209,921 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 7,783,391,355 | 7,434,112,064 | 7,115,476,040 | 6,800,162,687 | 6,371,209,921 |
| Unsecured Values | 119,036,795 | 113,177,174 | 127,637,585 | 103,359,349 | 95,599,299 |
| Total Values | 7,902,428,150 | 7,547,289,238 | 7,243,113,625 | 6,903,522,036 | 6,466,809,220 |
| CYPRESS SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,738,823,707 | 9,321,731,910 | 8,885,393,944 | 8,385,301,226 | 7,943,567,825 |
| State Assessed | 872,409 | 712,981 | 712,981 | 712,981 | 712,981 |
| Total Secured | 9,739,696,116 | 9,322,444,891 | 8,886,106,925 | 8,386,014,207 | 7,944,280,806 |
| Unsecured Values | 433,896,691 | 421,846,361 | 462,669,351 | 394,687,213 | 327,727,830 |
| Total Values | 10,173,592,807 | 9,744,291,252 | 9,348,776,276 | 8,780,701,420 | 8,272,008,636 |
| FOUNTAIN VALLEY SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 12,756,884,184 | 12,161,041,195 | 11,656,163,843 | 11,131,599,937 | 10,377,258,957 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 12,756,884,184 | 12,161,041,195 | 11,656,163,843 | 11,131,599,937 | 10,377,258,957 |
| Unsecured Values | 283,302,466 | 266,481,471 | 276,669,489 | 247,820,157 | 251,822,834 |
| Total Values | 13,040,186,650 | 12,427,522,666 | 11,932,833,332 | 11,379,420,094 | 10,629,081,791 |
| FULLERTON SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 25,030,407,010 | 23,931,198,955 | 23,183,781,191 | 21,627,060,016 | 20,245,955,014 |
| State Assessed | 1,521,738 | 954,539 | 954,539 | 954,539 | 952,683 |
| Total Secured | 25,031,928,748 | 23,932,153,494 | 23,184,735,730 | 21,628,014,555 | 20,246,907,697 |
| Unsecured Values | 1,097,643,519 | 945,309,627 | 917,564,964 | 817,211,352 | 732,308,594 |
| Total Values | 26,129,572,267 | 24,877,463,121 | 24,102,300,694 | 22,445,225,907 | 20,979,216,291 |
| HUNTINGTON BEACH SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 28,375,139,138 | 27,066,349,657 | 25,810,534,579 | 24,587,740,576 | 23,338,586,990 |
| State Assessed | 705,407,000 | 718,510,000 | 742,410,000 | 789,840,000 | 778,380,000 |
| Total Secured | 29,080,546,138 | 27,784,859,657 | 26,552,944,579 | 25,377,580,576 | 24,116,966,990 |
| Unsecured Values | 532,883,175 | 473,119,352 | 397,203,082 | 360,445,722 | 437,892,939 |
| Total Values | 29,613,429,313 | 28,257,979,009 | 26,950,147,661 | 25,738,026,298 | 24,554,859,929 |
| LA HABRA SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,020,703,993 | 8,615,572,229 | 8,250,734,284 | 7,855,281,708 | 7,367,357,028 |
| State Assessed | 3,201,186 | 2,000,521 | 2,000,521 | 2,000,521 | 2,000,521 |
| Total Secured | 9,023,905,179 | 8,617,572,750 | 8,252,734,805 | 7,857,282,229 | 7,369,357,549 |
| Unsecured Values | 294,671,886 | 266,886,144 | 273,025,617 | 249,348,083 | 237,129,769 |
| Total Values | 9,318,577,065 | 8,884,458,894 | 8,525,760,422 | 8,106,630,312 | 7,606,487,318 |
| LOWELL JOINT SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,529,368,555 | 2,467,378,996 | 2,343,954,246 | 2,240,114,109 | 2,129,614,985 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 2,529,368,555 | 2,467,378,996 | 2,343,954,246 | 2,240,114,109 | 2,129,614,985 |
| Unsecured Values | 57,823,907 | 51,086,903 | 53,464,326 | 54,757,667 | 47,324,578 |
| Total Values | 2,587,192,462 | 2,518,465,899 | 2,397,418,572 | 2,294,871,776 | 2,176,939,563 |
| MAGNOLIA SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 6,540,316,021 | 6,131,189,125 | 5,857,960,984 | 5,550,413,211 | 5,092,076,144 |
| State Assessed | 126,700,000 | 125,800,000 | 130,200,000 | 131,200,000 | 132,900,000 |
| Total Secured | 6,667,016,021 | 6,256,989,125 | 5,988,160,984 | 5,681,613,211 | 5,224,976,144 |
| Unsecured Values | 265,552,300 | 404,460,980 | 89,882,924 | 96,577,588 | 84,731,511 |
| Total Values | 6,932,568,321 | 6,661,450,105 | 6,078,043,908 | 5,778,190,799 | 5,309,707,655 |
| OCEAN VIEW SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 23,039,374,578 | 21,962,969,992 | 20,857,608,241 | 20,070,426,368 | 19,156,369,949 |
| State Assessed | 720,330 | 576,582 | 576,582 | 576,582 | 576,582 |
| Total Secured | 23,040,094,908 | 21,963,546,574 | 20,858,184,823 | 20,071,002,950 | 19,156,946,531 |
| Unsecured Values | 659,907,302 | 568,400,958 | 506,200,838 | 521,851,387 | 536,735,608 |
| Total Values | 23,700,002,210 | 22,531,947,532 | 21,364,385,661 | 20,592,854,337 | 19,693,682,139 |
| SAVANNA SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,591,156,025 | 3,443,442,328 | 3,312,297,361 | 3,141,228,123 | 2,955,584,033 |
| State Assessed | 2,265,084 | 1,359,050 | 1,359,050 | 1,359,050 | 1,359,050 |
| Total Secured | 3,593,421,109 | 3,444,801,378 | 3,313,656,411 | 3,142,587,173 | 2,956,943,083 |
| Unsecured Values | 32,574,955 | 27,410,301 | 42,045,694 | 24,730,334 | 24,062,708 |
| Total Values | 3,625,996,064 | 3,472,211,679 | 3,355,702,105 | 3,167,317,507 | 2,981,005,791 |
| WESTMINSTER SCHOOL DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 13,939,565,339 | 13,230,785,179 | 12,637,845,636 | 11,981,261,081 | 11,266,246,316 |
| State Assessed | 267,894 | 214,315 | 214,315 | 214,315 | 214,315 |
| Total Secured | 13,939,833,233 | 13,230,999,494 | 12,638,059,951 | 11,981,475,396 | 11,266,460,631 |
| Unsecured Values | 621,937,221 | 582,462,291 | 532,683,477 | 552,949,162 | 496,610,725 |
| Total Values | 14,561,770,454 | 13,813,461,785 | 13,170,743,428 | 12,534,424,558 | 11,763,071,356 |