COUNTY WATER DISTRICTS *
|
| EAST ORANGE COUNTY WATER DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 21,157,495,368 | 20,199,632,829 | 19,267,564,370 | 18,415,332,368 | 17,368,463,162 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 21,157,495,368 | 20,199,632,829 | 19,267,564,370 | 18,415,332,368 | 17,368,463,162 |
| Unsecured Values | 408,486,484 | 366,644,263 | 421,413,771 | 330,277,883 | 305,521,071 |
| Total Values | 21,565,981,852 | 20,566,277,092 | 19,688,978,141 | 18,745,610,251 | 17,673,984,233 |
| EAST ORANGE COUNTY IMP. NO 1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 17,567,632,407 | 16,760,956,479 | 15,996,719,202 | 15,271,582,299 | 14,386,845,477 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 17,567,632,407 | 16,760,956,479 | 15,996,719,202 | 15,271,582,299 | 14,386,845,477 |
| Unsecured Values | 400,635,380 | 352,512,117 | 415,803,538 | 322,283,275 | 298,247,906 |
| Total Values | 17,968,267,787 | 17,113,468,596 | 16,412,522,740 | 15,593,865,574 | 14,685,093,383 |
| LAGUNA BEACH SUBSIDIARY CO WATER DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 23,515,276,793 | 22,384,091,554 | 21,278,360,684 | 20,252,582,806 | 18,760,932,056 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 23,515,276,793 | 22,384,091,554 | 21,278,360,684 | 20,252,582,806 | 18,760,932,056 |
| Unsecured Values | 214,349,081 | 186,799,266 | 133,472,257 | 159,533,387 | 130,723,418 |
| Total Values | 23,729,625,874 | 22,570,890,820 | 21,411,832,941 | 20,412,116,193 | 18,891,655,474 |
| LAGUNA BEACH SUBSIDIARY CO WATER-LAG CYN ANX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 54,183,512 | 49,146,278 | 45,358,936 | 39,073,651 | 34,860,482 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 54,183,512 | 49,146,278 | 45,358,936 | 39,073,651 | 34,860,482 |
| Unsecured Values | 376,957 | 2,070,944 | 3,134,901 | 1,705,910 | 269,242 |
| Total Values | 54,560,469 | 51,217,222 | 48,493,837 | 40,779,561 | 35,129,724 |
| LAGUNA BEACH SUBSIDIARY CO WATER DIST - TOTAL |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 22,433,237,832 | 21,323,719,620 | 20,291,656,457 | 18,795,792,538 |
| State Assessed | 0 | 0 | 0 | 0 |
| Total Secured | 22,433,237,832 | 21,323,719,620 | 20,291,656,457 | 18,795,792,538 |
| Unsecured Values | 188,870,210 | 136,607,158 | 161,239,297 | 130,992,660 |
| Total Values | 22,622,108,042 | 21,460,326,778 | 20,452,895,754 | 18,926,785,198 |
| MESA CONSOLIDATED WATER DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 29,294,153,400 | 27,610,629,251 | 26,256,311,833 | 24,850,170,383 | 23,807,121,911 |
| State Assessed | 39,200 | 0 | 0 | 0 | 0 |
| Total Secured | 29,294,192,600 | 27,610,629,251 | 26,256,311,833 | 24,850,170,383 | 23,807,121,911 |
| Unsecured Values | 2,279,653,199 | 2,108,353,464 | 1,939,311,806 | 1,624,020,427 | 1,607,126,270 |
| Total Values | 31,573,845,799 | 29,718,982,715 | 28,195,623,639 | 26,474,190,810 | 25,414,248,181 |
| LAGUNA BEACH SUBSIDIARY CO WATER DIST- TOTAL |
| 2026 - 2027 |
| Locally Assessed | 23,569,460,305 |
| State Assessed | 0 |
| Total Secured | 23,569,460,305 |
| Unsecured Values | 214,726,038 |
| Total Values | 23,784,186,343 |
| ORANGE CO WATER DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 528,468,381,627 | 504,318,420,509 | 482,441,913,540 | 447,371,572,646 | 422,011,579,204 |
| State Assessed | 866,519,943 | 873,590,622 | 902,010,412 | 949,806,498 | 940,046,498 |
| Total Secured | 529,334,901,570 | 505,192,011,131 | 483,343,923,952 | 448,321,379,144 | 422,951,625,702 |
| Unsecured Values | 10,785,525,148 | 10,309,706,606 | 9,354,533,641 | 8,077,168,380 | 6,939,578,075 |
| Total Values | 540,120,426,718 | 515,501,717,737 | 492,698,457,593 | 456,398,547,524 | 429,891,203,777 |
| ORANGE CO WATER DISTRICT WATER RESERVE |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 512,951,773,863 | 489,425,626,495 | 468,125,936,554 | 447,135,774,770 | 421,668,443,920 |
| State Assessed | 865,784,943 | 872,950,290 | 901,370,080 | 949,806,498 | 940,046,498 |
| Total Secured | 513,817,558,806 | 490,298,576,785 | 469,027,306,634 | 448,085,581,268 | 422,608,490,418 |
| Unsecured Values | 10,320,483,735 | 9,862,207,259 | 9,354,440,925 | 8,077,168,380 | 6,939,578,075 |
| Total Values | 524,138,042,541 | 500,160,784,044 | 478,381,747,559 | 456,162,749,648 | 429,548,068,493 |
| ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 7,431,223,072 | 6,959,623,555 | 6,755,657,103 | 6,458,523,791 | 6,056,857,467 |
| State Assessed | 601,140 | 360,684 | 360,684 | 360,684 | 360,684 |
| Total Secured | 7,431,824,212 | 6,959,984,239 | 6,756,017,787 | 6,458,884,475 | 6,057,218,151 |
| Unsecured Values | 381,576,410 | 275,662,068 | 279,724,116 | 217,683,311 | 226,840,475 |
| Total Values | 7,813,400,622 | 7,235,646,307 | 7,035,741,903 | 6,676,567,786 | 6,284,058,626 |
| SOUTH COAST WATER DIST (RO97-14)CONSOLIDATION |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 31,221,774,883 | 29,396,330,156 | 27,875,960,672 | 26,327,392,000 | 24,750,109,775 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 31,222,710,883 | 29,397,266,156 | 27,876,896,672 | 26,328,328,000 | 24,751,045,775 |
| Unsecured Values | 600,521,179 | 544,403,512 | 476,828,552 | 495,594,156 | 707,025,460 |
| Total Values | 31,823,232,062 | 29,941,669,668 | 28,353,725,224 | 26,823,922,156 | 25,458,071,235 |
| SOUTH COAST WATER-SCWD-ZN 1 WATER |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,026,915,764 | 9,368,259,965 | 8,874,682,730 | 8,343,757,882 | 7,842,021,994 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 10,026,915,764 | 9,368,259,965 | 8,874,682,730 | 8,343,757,882 | 7,842,021,994 |
| Unsecured Values | 94,011,407 | 71,971,407 | 77,530,332 | 82,515,242 | 296,414,990 |
| Total Values | 10,120,927,171 | 9,440,231,372 | 8,952,213,062 | 8,426,273,124 | 8,138,436,984 |
| SOUTH COAST WATER-SCWD-ZN 1 BLO RO96-5 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 882,583,483 | 847,664,149 | 814,220,849 | 781,304,067 | 753,395,211 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 882,583,483 | 847,664,149 | 814,220,849 | 781,304,067 | 753,395,211 |
| Unsecured Values | 8,185,843 | 5,062,220 | 3,681,359 | 6,546,768 | 4,491,776 |
| Total Values | 890,769,326 | 852,726,369 | 817,902,208 | 787,850,835 | 757,886,987 |
| SOUTH COAST WATER-SCWD-ZN 1 BLO RO97-33 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 6,355,727,937 | 6,103,731,686 | 5,836,353,849 | 5,553,604,909 | 4,860,306,634 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 6,355,727,937 | 6,103,731,686 | 5,836,353,849 | 5,553,604,909 | 4,860,306,634 |
| Unsecured Values | 41,092,325 | 58,947,051 | 29,185,105 | 37,364,205 | 32,839,633 |
| Total Values | 6,396,820,262 | 6,162,678,737 | 5,865,538,954 | 5,590,969,114 | 4,893,146,267 |
| SOUTH COAST WATER DIST - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 48,487,002,067 | 45,715,985,956 | 43,401,218,100 | 41,006,058,858 | 38,205,833,614 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 48,487,938,067 | 45,716,921,956 | 43,402,154,100 | 41,006,994,858 | 38,206,769,614 |
| Unsecured Values | 743,810,754 | 680,384,190 | 587,225,348 | 622,020,371 | 1,040,771,859 |
| Total Values | 49,231,748,821 | 46,397,306,146 | 43,989,379,448 | 41,629,015,229 | 39,247,541,473 |
| SOUTH COAST WATER-CAP BCH WATR ID2-ZN6 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 8,172,336,215 | 7,724,006,374 | 7,340,230,609 | 6,961,209,013 | 6,586,634,611 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 8,173,272,215 | 7,724,942,374 | 7,341,166,609 | 6,962,145,013 | 6,587,570,611 |
| Unsecured Values | 320,440,887 | 312,993,889 | 275,756,762 | 297,887,516 | 298,423,422 |
| Total Values | 8,493,713,102 | 8,037,936,263 | 7,616,923,371 | 7,260,032,529 | 6,885,994,033 |
| SOUTH COAST WATER-CAP BCH WATR-ZN4(5&6) |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 8,446,156,529 | 7,987,178,735 | 7,590,063,994 | 7,199,413,717 | 6,809,266,318 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 8,447,092,529 | 7,988,114,735 | 7,590,999,994 | 7,200,349,717 | 6,810,202,318 |
| Unsecured Values | 328,644,390 | 332,008,027 | 284,943,418 | 298,003,916 | 298,548,422 |
| Total Values | 8,775,736,919 | 8,320,122,762 | 7,875,943,412 | 7,498,353,633 | 7,108,750,740 |
| SOUTH COAST WATER-CAP BCH WATER - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 16,618,492,744 | 15,711,185,109 | 14,930,294,603 | 14,160,622,730 | 13,395,900,929 |
| State Assessed | 1,872,000 | 1,872,000 | 1,872,000 | 1,872,000 | 1,872,000 |
| Total Secured | 16,620,364,744 | 15,713,057,109 | 14,932,166,603 | 14,162,494,730 | 13,397,772,929 |
| Unsecured Values | 649,085,277 | 645,001,916 | 560,700,180 | 595,891,432 | 596,971,844 |
| Total Values | 17,269,450,021 | 16,358,059,025 | 15,492,866,783 | 14,758,386,162 | 13,994,744,773 |
| SOUTH COAST WATER-CAP BCH WATR ID1-ZN5 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,154,441,642 | 3,964,744,039 | 3,772,220,190 | 3,578,847,096 | 3,335,899,382 |
| State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 936,000 |
| Total Secured | 4,155,377,642 | 3,965,680,039 | 3,773,156,190 | 3,579,783,096 | 3,336,835,382 |
| Unsecured Values | 59,168,538 | 69,378,618 | 56,239,038 | 50,300,076 | 36,761,889 |
| Total Values | 4,214,546,180 | 4,035,058,657 | 3,829,395,228 | 3,630,083,172 | 3,373,597,271 |
| SOUTH COAST WATER-DANA POINT SANI-ZN 3 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 5,917,476,601 | 5,567,618,235 | 5,272,766,299 | 5,001,934,193 | 4,790,746,042 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 5,917,476,601 | 5,567,618,235 | 5,272,766,299 | 5,001,934,193 | 4,790,746,042 |
| Unsecured Values | 272,257,461 | 255,925,239 | 217,969,280 | 244,990,333 | 257,006,868 |
| Total Values | 6,189,734,062 | 5,823,543,474 | 5,490,735,579 | 5,246,924,526 | 5,047,752,910 |
| SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 8,218,505,121 | 7,667,139,925 | 7,268,850,462 | 6,828,186,635 | 6,408,628,847 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 8,218,505,121 | 7,667,139,925 | 7,268,850,462 | 6,828,186,635 | 6,408,628,847 |
| Unsecured Values | 83,247,174 | 70,308,732 | 74,974,778 | 80,010,765 | 295,304,149 |
| Total Values | 8,301,752,295 | 7,737,448,657 | 7,343,825,240 | 6,908,197,400 | 6,703,932,996 |
| TRABUCO CANYON WATER DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,892,160,332 | 3,726,535,674 | 3,510,962,840 | 3,257,230,935 | 3,098,757,554 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,892,160,332 | 3,726,535,674 | 3,510,962,840 | 3,257,230,935 | 3,098,757,554 |
| Unsecured Values | 15,438,032 | 17,451,300 | 15,004,407 | 19,245,805 | 18,817,650 |
| Total Values | 3,907,598,364 | 3,743,986,974 | 3,525,967,247 | 3,276,476,740 | 3,117,575,204 |
| YORBA LINDA WATER DIST - TOTAL |
| 2026 - 2027 |
| Locally Assessed | 34,595,112,633 |
| State Assessed | 0 |
| Total Secured | 34,595,112,633 |
| Unsecured Values | 449,168,132 |
| Total Values | 35,044,280,765 |
| TRABUCO CANYON WATER DIST ID #1S |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 807,124,082 | 780,334,828 | 690,988,148 | 567,030,291 | 530,897,092 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 807,124,082 | 780,334,828 | 690,988,148 | 567,030,291 | 530,897,092 |
| Unsecured Values | 504,604 | 673,894 | 1,000,362 | 596,354 | 622,370 |
| Total Values | 807,628,686 | 781,008,722 | 691,988,510 | 567,626,645 | 531,519,462 |
| TRABUCO CANYON WATER DISTRICT - TOTAL |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,699,284,414 | 4,506,870,502 | 4,201,950,988 | 3,824,261,226 | 3,629,654,646 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 4,699,284,414 | 4,506,870,502 | 4,201,950,988 | 3,824,261,226 | 3,629,654,646 |
| Unsecured Values | 15,942,636 | 18,125,194 | 16,004,769 | 19,842,159 | 19,440,020 |
| Total Values | 4,715,227,050 | 4,524,995,696 | 4,217,955,757 | 3,844,103,385 | 3,649,094,666 |
| YORBA LINDA WATER DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 15,170,111,705 | 14,489,239,317 | 13,878,505,047 | 13,182,230,116 | 12,540,645,231 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 15,170,111,705 | 14,489,239,317 | 13,878,505,047 | 13,182,230,116 | 12,540,645,231 |
| Unsecured Values | 272,815,362 | 259,728,123 | 259,627,956 | 241,037,286 | 220,875,853 |
| Total Values | 15,442,927,067 | 14,748,967,440 | 14,138,133,003 | 13,423,267,402 | 12,761,521,084 |
| YORBA LINDA WATER DIST -NO BOND LIAB OF PARENT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 9,710,209,497 | 9,372,996,646 | 9,002,615,907 | 8,619,370,337 | 8,149,080,316 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 9,710,209,497 | 9,372,996,646 | 9,002,615,907 | 8,619,370,337 | 8,149,080,316 |
| Unsecured Values | 88,030,540 | 56,616,714 | 80,287,366 | 67,361,138 | 68,955,119 |
| Total Values | 9,798,240,037 | 9,429,613,360 | 9,082,903,273 | 8,686,731,475 | 8,218,035,435 |
| YORBA LINDA WATER DIST IMP DIST 1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 6,401,979,258 | 6,163,542,498 | 5,914,508,959 | 5,664,259,021 | 5,412,855,179 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 6,401,979,258 | 6,163,542,498 | 5,914,508,959 | 5,664,259,021 | 5,412,855,179 |
| Unsecured Values | 22,503,244 | 18,410,140 | 16,721,496 | 21,817,313 | 18,156,616 |
| Total Values | 6,424,482,502 | 6,181,952,638 | 5,931,230,455 | 5,686,076,334 | 5,431,011,795 |
| YORBA LINDA WATER DIST IMP DIST 2 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,308,230,239 | 3,209,454,148 | 3,088,106,948 | 2,955,111,316 | 2,736,225,137 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,308,230,239 | 3,209,454,148 | 3,088,106,948 | 2,955,111,316 | 2,736,225,137 |
| Unsecured Values | 65,527,296 | 38,206,574 | 63,565,870 | 45,543,825 | 50,798,503 |
| Total Values | 3,373,757,535 | 3,247,660,722 | 3,151,672,818 | 3,000,655,141 | 2,787,023,640 |
| YORBA LINDA WATER DIST 1979 ANNEX |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 4,581,934 | 4,492,093 | 4,404,013 | 4,317,660 | 4,233,000 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 4,581,934 | 4,492,093 | 4,404,013 | 4,317,660 | 4,233,000 |
| Unsecured Values | 291,690 | 309,666 | 312,824 | 340,753 | 266,019 |
| Total Values | 4,873,624 | 4,801,759 | 4,716,837 | 4,658,413 | 4,499,019 |
| YORBA LINDA COUNTY WATER DIST - TOTAL |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 33,239,724,702 | 31,888,140,874 | 30,425,288,450 | 28,843,038,863 |
| State Assessed | 0 | 0 | 0 | 0 |
| Total Secured | 33,239,724,702 | 31,888,140,874 | 30,425,288,450 | 28,843,038,863 |
| Unsecured Values | 373,271,217 | 420,515,512 | 376,100,315 | 359,052,110 |
| Total Values | 33,612,995,919 | 32,308,656,386 | 30,801,388,765 | 29,202,090,973 |