SANITARY / SEWER DISTRICTS
|
| COSTA MESA SANITARY DIST- |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 32,099,542,451 | 30,377,568,250 | 28,821,142,808 | 27,330,198,524 | 25,986,524,431 |
| State Assessed | 39,200 | 0 | 0 | 0 | 0 |
| Total Secured | 32,099,581,651 | 30,377,568,250 | 28,821,142,808 | 27,330,198,524 | 25,986,524,431 |
| Unsecured Values | 1,630,013,007 | 1,557,226,485 | 1,412,844,748 | 1,317,270,551 | 1,185,804,104 |
| Total Values | 33,729,594,658 | 31,934,794,735 | 30,233,987,556 | 28,647,469,075 | 27,172,328,535 |
| GARDEN GROVE SUBSIDIARY SANITARY DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 24,824,299,047 | 23,564,381,473 | 22,420,881,024 | 21,411,817,126 | 20,131,555,243 |
| State Assessed | 145,589 | 208,685 | 208,685 | 208,685 | 208,685 |
| Total Secured | 24,824,444,636 | 23,564,590,158 | 22,421,089,709 | 21,412,025,811 | 20,131,763,928 |
| Unsecured Values | 999,867,160 | 962,451,269 | 869,520,915 | 807,301,157 | 733,067,139 |
| Total Values | 25,824,311,796 | 24,527,041,427 | 23,290,610,624 | 22,219,326,968 | 20,864,831,067 |
| LA PALMA MUNICIPAL SEWER DIST NO.1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 2,347,783,553 | 2,242,543,434 | 2,121,644,064 | 2,035,168,528 | 1,949,318,729 |
| State Assessed | 555,390 | 333,234 | 333,234 | 333,234 | 333,234 |
| Total Secured | 2,348,338,943 | 2,242,876,668 | 2,121,977,298 | 2,035,501,762 | 1,949,651,963 |
| Unsecured Values | 76,210,976 | 77,556,083 | 75,658,648 | 77,366,853 | 63,558,810 |
| Total Values | 2,424,549,919 | 2,320,432,751 | 2,197,635,946 | 2,112,868,615 | 2,013,210,773 |
| MIDWAY CITY SANITARY DIST |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 14,461,609,560 | 13,705,303,482 | 13,109,661,536 | 12,451,621,130 | 11,725,111,744 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 14,461,609,560 | 13,705,303,482 | 13,109,661,536 | 12,451,621,130 | 11,725,111,744 |
| Unsecured Values | 267,507,010 | 233,759,078 | 196,355,349 | 194,321,283 | 205,081,228 |
| Total Values | 14,729,116,570 | 13,939,062,560 | 13,306,016,885 | 12,645,942,413 | 11,930,192,972 |
| SAN JUAN CAPISTRANO SEWER DIST NO.1 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 3,294,455,839 | 3,162,584,448 | 3,007,049,562 | 2,813,707,842 | 2,659,084,953 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 3,294,455,839 | 3,162,584,448 | 3,007,049,562 | 2,813,707,842 | 2,659,084,953 |
| Unsecured Values | 72,164,443 | 79,534,694 | 51,618,018 | 48,355,704 | 46,586,670 |
| Total Values | 3,366,620,282 | 3,242,119,142 | 3,058,667,580 | 2,862,063,546 | 2,705,671,623 |
| SUNSET BEACH SANITARY DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 1,255,002,040 | 1,189,168,606 | 1,114,770,735 | 1,046,587,137 | 981,322,506 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 1,255,002,040 | 1,189,168,606 | 1,114,770,735 | 1,046,587,137 | 981,322,506 |
| Unsecured Values | 6,774,099 | 4,910,771 | 3,258,548 | 3,031,938 | 3,097,732 |
| Total Values | 1,261,776,139 | 1,194,079,377 | 1,118,029,283 | 1,049,619,075 | 984,420,238 |