RECREATION AND PARK DISTRICTS
|
| COSTA MESA PARK AND RECREATION DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 28,684,828,894 | 27,163,270,771 | 25,810,202,467 | 24,488,598,152 | 23,323,831,218 |
| State Assessed | 39,200 | 0 | 0 | 0 | 0 |
| Total Secured | 28,684,868,094 | 27,163,270,771 | 25,810,202,467 | 24,488,598,152 | 23,323,831,218 |
| Unsecured Values | 1,562,894,224 | 1,521,270,115 | 1,380,089,889 | 1,299,059,663 | 1,159,895,911 |
| Total Values | 30,247,762,318 | 28,684,540,886 | 27,190,292,356 | 25,787,657,815 | 24,483,727,129 |
| CYPRESS RECREATION & PARK DIST. |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 10,555,935,160 | 10,113,323,892 | 9,650,202,486 | 9,128,147,501 | 8,669,435,258 |
| State Assessed | 3,137,493 | 2,072,031 | 2,072,031 | 2,072,031 | 2,072,031 |
| Total Secured | 10,559,072,653 | 10,115,395,923 | 9,652,274,517 | 9,130,219,532 | 8,671,507,289 |
| Unsecured Values | 485,520,430 | 476,919,238 | 519,724,670 | 424,755,711 | 365,915,518 |
| Total Values | 11,044,593,083 | 10,592,315,161 | 10,171,999,187 | 9,554,975,243 | 9,037,422,807 |
| SILVERADO-MODJESKA RECREATION & PARK DISTRICT |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 480,048,940 | 468,006,151 | 446,997,276 | 426,852,875 | 427,655,317 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 480,048,940 | 468,006,151 | 446,997,276 | 426,852,875 | 427,655,317 |
| Unsecured Values | 1,380,439 | 1,755,520 | 4,294,326 | 3,230,649 | 1,487,130 |
| Total Values | 481,429,379 | 469,761,671 | 451,291,602 | 430,083,524 | 429,142,447 |