COUNTY SERVICE AREAS
|
| COUNTY SERVICE AREA # 13-LA MIRADA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 58,595,660 | 55,390,674 | 52,745,991 | 50,824,147 | 49,077,390 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 58,595,660 | 55,390,674 | 52,745,991 | 50,824,147 | 49,077,390 |
| Unsecured Values | 34,305 | 848,690 | 61,384 | 76,732 | 59,265 |
| Total Values | 58,629,965 | 56,239,364 | 52,807,375 | 50,900,879 | 49,136,655 |
| COUNTY SERVICE AREA # 25-ALISO VIEJO |
| 2026 - 2027 |
| Locally Assessed | 0 |
| State Assessed | 0 |
| Total Secured | 0 |
| Unsecured Values | 0 |
| Total Values | 0 |
| COUNTY SERVICE AREA # 22-E YORBA LINDA |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 105,015,620 | 99,740,540 | 95,114,830 | 89,776,655 | 83,790,835 |
| State Assessed | 0 | 0 | 0 | 0 | 0 |
| Total Secured | 105,015,620 | 99,740,540 | 95,114,830 | 89,776,655 | 83,790,835 |
| Unsecured Values | 1,220,366 | 11,700 | 449,957 | 15,727 | 17,671 |
| Total Values | 106,235,986 | 99,752,240 | 95,564,787 | 89,792,382 | 83,808,506 |
| ORG CO HARBORS,BEACHES & PARKS CSA 26 |
| 2026 - 2027 | 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 |
| Locally Assessed | 861,131,060,362 | 822,147,740,688 | 781,856,333,513 | 743,764,398,085 | 700,420,119,464 |
| State Assessed | 873,578,713 | 878,658,467 | 907,078,257 | 955,514,675 | 945,754,675 |
| Total Secured | 862,004,639,075 | 823,026,399,155 | 782,763,411,770 | 744,719,912,760 | 701,365,874,139 |
| Unsecured Values | 30,293,217,595 | 28,767,468,208 | 27,947,270,440 | 25,196,768,819 | 23,481,668,369 |
| Total Values | 892,297,856,670 | 851,793,867,363 | 810,710,682,210 | 769,916,681,579 | 724,847,542,508 |